Slot: instrument_used
What instrument was used during DataGeneration or MaterialProcessing.
URI: nmdc:instrument_used
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
NucleotideSequencing | A DataGeneration in which the sequence of DNA or RNA molecules is generated | no |
MassSpectrometry | Spectrometry where the sample is converted into gaseous ions which are charac... | no |
FiltrationProcess | The process of segregation of phases; e | no |
LibraryPreparation | no | |
MixingProcess | The combining of components, particles or layers into a more homogeneous stat... | no |
Extraction | A material separation in which a desired component of an input material is se... | no |
Pooling | physical combination of several instances of like material | no |
SubSamplingProcess | Separating a sample aliquot from the starting material for downstream activit... | no |
DataGeneration | The methods and processes used to generate omics data from a biosample or org... | no |
DissolvingProcess | A mixing step where a soluble component is mixed with a liquid component | no |
MaterialProcessing | A process that takes one or more samples as inputs and generates one or more ... | no |
ChemicalConversionProcess | A process that results in the interconversion of chemical species by a reacti... | no |
ChromatographicSeparationProcess | The process of using a selective partitioning of the analyte or interferent b... | no |
Properties
-
Range: Instrument
-
Multivalued: True
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/nmdc/nmdc
LinkML Source
name: instrument_used
description: What instrument was used during DataGeneration or MaterialProcessing.
from_schema: https://w3id.org/nmdc/nmdc
rank: 1000
alias: instrument_used
domain_of:
- MaterialProcessing
- DataGeneration
range: Instrument
multivalued: true