Slot: name
A human readable label for an entity
URI: nmdc:name
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
ProtocolExecution | A PlannedProces that has PlannedProcess parts | no |
DataObject | An object that primarily consists of symbols that represent information | yes |
Instrument | A material entity that is designed to perform a function in a scientific inve... | no |
WorkflowExecution | Represents an instance of an execution of a particular workflow | no |
Extraction | A material separation in which a desired component of an input material is se... | no |
MassSpectrometryConfiguration | A set of parameters that define and control the actions of a mass spectrometr... | yes |
NomAnalysis | no | |
ReadQcAnalysis | A workflow execution activity that performs quality control on raw Illumina r... | no |
MetaproteomicsAnalysis | no | |
DissolvingProcess | A mixing step where a soluble component is mixed with a liquid component | no |
ChemicalConversionProcess | A process that results in the interconversion of chemical species by a reacti... | no |
Pathway | A pathway is a sequence of steps/reactions carried out by an organism or comm... | no |
MassSpectrometry | Spectrometry where the sample is converted into gaseous ions which are charac... | no |
ChemicalEntity | An atom or molecule that can be represented with a chemical formula | no |
LibraryPreparation | no | |
MetatranscriptomeAnnotation | no | |
CalibrationInformation | A calibration object that is associated with a process | no |
MetagenomeSequencing | Initial sequencing activity that precedes any analysis | no |
ReadBasedTaxonomyAnalysis | A workflow execution activity that performs taxonomy classification using seq... | no |
SubSamplingProcess | Separating a sample aliquot from the starting material for downstream activit... | no |
OntologyClass | no | |
MetabolomicsAnalysis | no | |
Protocol | no | |
ChromatographyConfiguration | A set of parameters that define and control the actions of a chromatography p... | yes |
FunctionalAnnotationTerm | Abstract grouping class for any term/descriptor that can be applied to a func... | no |
Site | no | |
MaterialEntity | no | |
ChromatographicSeparationProcess | The process of using a selective partitioning of the analyte or interferent b... | no |
MagsAnalysis | A workflow execution activity that uses computational binning tools to group ... | no |
ProcessedSample | no | |
InformationObject | Any data or knowledge that reduces uncertainty or enhances understanding abou... | no |
Configuration | A set of parameters that define the actions of a process and is shared among ... | no |
OrthologyGroup | A set of genes or gene products in which all members are orthologous | no |
GeneProduct | A molecule encoded by a gene that has an evolved function | no |
NamedThing | a databased entity or concept/class | no |
PlannedProcess | no | |
PersonValue | An attribute value representing a person | yes |
StorageProcess | A planned process with the objective to preserve and protect material entitie... | no |
MaterialProcessing | A process that takes one or more samples as inputs and generates one or more ... | no |
EnvironmentalMaterialTerm | no | |
NucleotideSequencing | A DataGeneration in which the sequence of DNA or RNA molecules is generated | no |
FiltrationProcess | The process of segregation of phases; e | no |
MetagenomeAssembly | A workflow execution activity that converts sequencing reads into an assemble... | no |
MixingProcess | The combining of components, particles or layers into a more homogeneous stat... | no |
MetatranscriptomeAssembly | no | |
MetagenomeAnnotation | A workflow execution activity that provides functional and structural annotat... | no |
Pooling | physical combination of several instances of like material | no |
DataGeneration | The methods and processes used to generate omics data from a biosample or org... | no |
FieldResearchSite | A site, outside of a laboratory, from which biosamples may be collected | no |
MetatranscriptomeExpressionAnalysis | A workflow process that provides expression values and read counts for gene f... | no |
Study | A study summarizes the overall goal of a research initiative and outlines the... | yes |
Biosample | Biological source material which can be characterized by an experiment | no |
CollectingBiosamplesFromSite | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/nmdc/nmdc
LinkML Source
name: name
description: A human readable label for an entity
from_schema: https://w3id.org/nmdc/nmdc
rank: 1000
alias: name
domain_of:
- PersonValue
- NamedThing
- Protocol
range: string