Slot: start_date
The date on which any process or activity was started
URI: nmdc:start_date
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
ProtocolExecution | A PlannedProces that has PlannedProcess parts | no |
WorkflowExecution | Represents an instance of an execution of a particular workflow | no |
Extraction | A material separation in which a desired component of an input material is se... | no |
NomAnalysis | no | |
ReadQcAnalysis | A workflow execution activity that performs quality control on raw Illumina r... | no |
MetaproteomicsAnalysis | no | |
DissolvingProcess | A mixing step where a soluble component is mixed with a liquid component | no |
ChemicalConversionProcess | A process that results in the interconversion of chemical species by a reacti... | no |
MassSpectrometry | Spectrometry where the sample is converted into gaseous ions which are charac... | no |
LibraryPreparation | no | |
MetagenomeSequencing | Initial sequencing activity that precedes any analysis | no |
ReadBasedTaxonomyAnalysis | A workflow execution activity that performs taxonomy classification using seq... | no |
SubSamplingProcess | Separating a sample aliquot from the starting material for downstream activit... | no |
MetabolomicsAnalysis | no | |
ChromatographicSeparationProcess | The process of using a selective partitioning of the analyte or interferent b... | no |
MagsAnalysis | A workflow execution activity that uses computational binning tools to group ... | no |
PlannedProcess | no | |
StorageProcess | A planned process with the objective to preserve and protect material entitie... | no |
MaterialProcessing | A process that takes one or more samples as inputs and generates one or more ... | no |
NucleotideSequencing | A DataGeneration in which the sequence of DNA or RNA molecules is generated | no |
FiltrationProcess | The process of segregation of phases; e | no |
MetagenomeAssembly | A workflow execution activity that converts sequencing reads into an assemble... | no |
MixingProcess | The combining of components, particles or layers into a more homogeneous stat... | no |
MetatranscriptomeAssembly | no | |
MetagenomeAnnotation | A workflow execution activity that provides functional and structural annotat... | no |
Pooling | physical combination of several instances of like material | no |
DataGeneration | The methods and processes used to generate omics data from a biosample or org... | no |
MetatranscriptomeExpressionAnalysis | A workflow process that provides expression values and read counts for gene f... | no |
MetatranscriptomeAnnotation | no | |
CollectingBiosamplesFromSite | no |
Properties
- Range: String
Comments
- We are using string representations of dates until all components of our ecosystem can handle ISO 8610 dates
- The date should be formatted as YYYY-MM-DD
TODOs
- add date string validation pattern
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/nmdc/nmdc
LinkML Source
name: start_date
description: The date on which any process or activity was started
todos:
- add date string validation pattern
comments:
- We are using string representations of dates until all components of our ecosystem
can handle ISO 8610 dates
- The date should be formatted as YYYY-MM-DD
from_schema: https://w3id.org/nmdc/nmdc
rank: 1000
alias: start_date
domain_of:
- PlannedProcess
range: string