Slot: type
the class_uri of the class that has been instantiated
URI: rdf:type
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| MetaboliteIdentification | This is used to link a metabolomics analysis workflow to a specific metabolit... | no |
| FunctionalAnnotationAggMember | no | |
| ProteinQuantification | This is used to link a metaproteomics analysis workflow to a specific protein | no |
| ProtocolExecution | A PlannedProces that has PlannedProcess parts | no |
| ControlledTermValue | A controlled term or class from an ontology | no |
| DataObject | An object that primarily consists of symbols that represent information | no |
| Instrument | A material entity that is designed to perform a function in a scientific inve... | no |
| WorkflowExecution | Represents an instance of an execution of a particular workflow | no |
| Extraction | A material separation in which a desired component of an input material is se... | no |
| PortionOfSubstance | A portion of any matter of defined composition that has discrete existence, w... | no |
| MassSpectrometryConfiguration | A set of parameters that define and control the actions of a mass spectrometr... | no |
| ReadQcAnalysis | A workflow execution activity that performs quality control on raw Illumina r... | no |
| MetaproteomicsAnalysis | no | |
| MagBin | no | |
| CreditAssociation | This class supports binding associated researchers to studies | no |
| NomAnalysis | no | |
| DissolvingProcess | A mixing step where a soluble component is mixed with a liquid component | no |
| GeolocationValue | A normalized value for a location on the earth's surface | no |
| PeptideQuantification | This is used to link a metaproteomics analysis workflow to a specific peptide... | no |
| FailureCategorization | no | |
| ChemicalConversionProcess | A process that results in the interconversion of chemical species by a reacti... | no |
| Pathway | A pathway is a sequence of steps/reactions carried out by an organism or comm... | no |
| MassSpectrometry | Spectrometry where the sample is converted into gaseous ions which are charac... | no |
| ChemicalEntity | An atom or molecule that can be represented with a chemical formula | no |
| GenomeFeature | A feature localized to an interval along a genome | no |
| LibraryPreparation | no | |
| QuantityValue | A simple quantity, e | no |
| MetatranscriptomeAnnotation | no | |
| MetagenomeSequencing | Initial sequencing activity that precedes any analysis | no |
| ReadBasedTaxonomyAnalysis | A workflow execution activity that performs taxonomy classification using seq... | no |
| CalibrationInformation | A calibration object that is associated with a process | no |
| SubSamplingProcess | Separating a sample aliquot from the starting material for downstream activit... | no |
| MobilePhaseSegment | A fluid mixture of substances that flow though a chromatographic stationary p... | no |
| OntologyClass | no | |
| MetabolomicsAnalysis | no | |
| Protocol | no | |
| ChromatographyConfiguration | A set of parameters that define and control the actions of a chromatography p... | no |
| FunctionalAnnotationTerm | Abstract grouping class for any term/descriptor that can be applied to a func... | no |
| Site | no | |
| MaterialEntity | no | |
| ChromatographicSeparationProcess | The process of using a selective partitioning of the analyte or interferent b... | no |
| MagsAnalysis | A workflow execution activity that uses computational binning tools to group ... | no |
| ProcessedSample | no | |
| InformationObject | Any data or knowledge that reduces uncertainty or enhances understanding abou... | no |
| Configuration | A set of parameters that define the actions of a process and is shared among ... | no |
| OrthologyGroup | A set of genes or gene products in which all members are orthologous | no |
| GeneProduct | A molecule encoded by a gene that has an evolved function | no |
| NamedThing | a databased entity or concept/class | no |
| Doi | A centrally registered identifier symbol used to uniquely identify objects gi... | no |
| PlannedProcess | no | |
| PersonValue | An attribute value representing a person | no |
| StorageProcess | A planned process with the objective to preserve and protect material entitie... | no |
| ImageValue | An attribute value representing an image | no |
| MaterialProcessing | A process that takes one or more samples as inputs and generates one or more ... | no |
| EnvironmentalMaterialTerm | no | |
| AttributeValue | The value for any value of a attribute for a sample | no |
| NucleotideSequencing | A DataGeneration in which the sequence of DNA or RNA molecules is generated | no |
| FunctionalAnnotation | An assignment of a function term (e | no |
| FiltrationProcess | The process of segregation of phases; e | no |
| MixingProcess | The combining of components, particles or layers into a more homogeneous stat... | no |
| TextValue | A basic string value | no |
| MetagenomeAnnotation | A workflow execution activity that provides functional and structural annotat... | no |
| MetagenomeAssembly | A workflow execution activity that converts sequencing reads into an assemble... | no |
| MetatranscriptomeAssembly | no | |
| ControlledIdentifiedTermValue | A controlled term or class from an ontology, requiring the presence of term w... | no |
| TimestampValue | A value that is a timestamp | no |
| Pooling | physical combination of several instances of like material | no |
| DataGeneration | The methods and processes used to generate omics data from a biosample or org... | no |
| FieldResearchSite | A site, outside of a laboratory, from which biosamples may be collected | no |
| MetatranscriptomeExpressionAnalysis | A workflow process that provides expression values and read counts for gene f... | no |
| Study | A study summarizes the overall goal of a research initiative and outlines the... | no |
| Biosample | Biological source material which can be characterized by an experiment | no |
| EukEval | This class contains information pertaining to evaluating if a Metagenome-Asse... | no |
| CollectingBiosamplesFromSite | no |
Properties
-
Range: Uriorcurie
-
Required: True
Examples
| Value |
|---|
| nmdc:Biosample |
| nmdc:Study |
See Also
- https://github.com/microbiomedata/nmdc-schema/issues/1048
- https://github.com/microbiomedata/nmdc-schema/issues/1233
- https://github.com/microbiomedata/nmdc-schema/issues/248
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/nmdc/nmdc
LinkML Source
name: type
description: the class_uri of the class that has been instantiated
notes:
- replaces legacy nmdc:type slot
- makes it easier to read example data files
- required for polymorphic MongoDB collections
examples:
- value: nmdc:Biosample
- value: nmdc:Study
from_schema: https://w3id.org/nmdc/nmdc
see_also:
- https://github.com/microbiomedata/nmdc-schema/issues/1048
- https://github.com/microbiomedata/nmdc-schema/issues/1233
- https://github.com/microbiomedata/nmdc-schema/issues/248
rank: 1000
slot_uri: rdf:type
designates_type: true
alias: type
domain_of:
- EukEval
- FunctionalAnnotationAggMember
- MobilePhaseSegment
- PortionOfSubstance
- MagBin
- MetaboliteIdentification
- PeptideQuantification
- ProteinQuantification
- GenomeFeature
- FunctionalAnnotation
- AttributeValue
- NamedThing
- FailureCategorization
- Protocol
- CreditAssociation
- Doi
range: uriorcurie
required: true