Slot: was_informed_by
URI: nmdc:was_informed_by
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| MetagenomeAssembly | A workflow execution activity that converts sequencing reads into an assemble... | yes |
| MetatranscriptomeAssembly | yes | |
| MetagenomeAnnotation | A workflow execution activity that provides functional and structural annotat... | yes |
| WorkflowExecution | Represents an instance of an execution of a particular workflow | yes |
| MetagenomeSequencing | Initial sequencing activity that precedes any analysis | yes |
| ReadBasedTaxonomyAnalysis | A workflow execution activity that performs taxonomy classification using seq... | yes |
| NomAnalysis | yes | |
| ReadQcAnalysis | A workflow execution activity that performs quality control on raw Illumina r... | yes |
| MetabolomicsAnalysis | yes | |
| MetaproteomicsAnalysis | yes | |
| MetatranscriptomeExpressionAnalysis | A workflow process that provides expression values and read counts for gene f... | yes |
| MetatranscriptomeAnnotation | yes | |
| MagsAnalysis | A workflow execution activity that uses computational binning tools to group ... | yes |
Properties
- Range: DataGeneration
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/nmdc/nmdc
LinkML Source
name: was_informed_by
from_schema: https://w3id.org/nmdc/nmdc
mappings:
- prov:wasInformedBy
rank: 1000
alias: was_informed_by
domain_of:
- WorkflowExecution
range: DataGeneration