mixs_6_2_rc
None
URI: https://w3id.org/mixs-6-2-rc/mixs_6_2_rc
Checklists
| Checklist | Description |
|---|---|
| MigsBa | Minimal Information about a Genome Sequence: cultured bacteria/archaea |
| MigsEu | Minimal Information about a Genome Sequence: eukaryote |
| MigsOrg | Minimal Information about a Genome Sequence: organelle |
| MigsPl | Minimal Information about a Genome Sequence: plasmid |
| MigsVi | Minimal Information about a Genome Sequence: virus |
| Mimag | Minimum Information About a Metagenome-Assembled Genome |
| MimarksC | Minimal Information about a Marker Specimen: specimen |
| MimarksS | Minimal Information about a Marker Specimen: survey |
| Mims | Metagenome or Environmental |
| Misag | Minimum Information About a Single Amplified Genome |
| Miuvig | Minimum Information About an Uncultivated Virus Genome |
Packages
| Package | Description |
|---|---|
| Agriculture | agriculture package |
| Air | air package |
| BuiltEnvironment | built environment package |
| FoodAnimalAndAnimalFeed | food-animal and animal feed package |
| FoodFarmEnvironment | food-farm environment package |
| FoodFoodProductionFacility | food-food production facility package |
| FoodHumanFoods | food-human foods package |
| HostAssociated | host-associated package |
| HumanAssociated | human-associated package |
| HumanGut | human-gut package |
| HumanOral | human-oral package |
| HumanSkin | human-skin package |
| HumanVaginal | human-vaginal package |
| HydrocarbonResourcesCores | hydrocarbon resources-cores package |
| HydrocarbonResourcesFluidsSwabs | hydrocarbon resources-fluids/swabs package |
| MicrobialMatBiofilm | microbial mat/biofilm package |
| MiscellaneousNaturalOrArtificialEnvironment | miscellaneous natural or artificial environment package |
| PlantAssociated | plant-associated package |
| Sediment | sediment package |
| Soil | soil package |
| SymbiontAssociated | symbiont-associated package |
| WastewaterSludge | wastewater/sludge package |
| Water | water package |
Combinations
| Combination | Description |
|---|---|
| MigsEuPlantAssociated | MIxS data that complies with the MigsEu checklist and the PlantAssociated environmental package |
| MigsEuHostAssociated | MIxS data that complies with the MigsEu checklist and the HostAssociated environmental package |
| MigsEuHumanAssociated | MIxS data that complies with the MigsEu checklist and the HumanAssociated environmental package |
| MigsEuHumanGut | MIxS data that complies with the MigsEu checklist and the HumanGut environmental package |
| MigsEuHumanOral | MIxS data that complies with the MigsEu checklist and the HumanOral environmental package |
| MigsEuSoil | MIxS data that complies with the MigsEu checklist and the Soil environmental package |
| MigsEuWater | MIxS data that complies with the MigsEu checklist and the Water environmental package |
| MimsPlantAssociated | MIxS data that complies with the Mims checklist and the PlantAssociated environmental package |
| MimsHostAssociated | MIxS data that complies with the Mims checklist and the HostAssociated environmental package |
| MimsHumanAssociated | MIxS data that complies with the Mims checklist and the HumanAssociated environmental package |
| MimsHumanGut | MIxS data that complies with the Mims checklist and the HumanGut environmental package |
| MimsHumanOral | MIxS data that complies with the Mims checklist and the HumanOral environmental package |
| MimsSoil | MIxS data that complies with the Mims checklist and the Soil environmental package |
| MimsWater | MIxS data that complies with the Mims checklist and the Water environmental package |
| MimarksSPlantAssociated | MIxS data that complies with the MimarksS checklist and the PlantAssociated environmental package |
| MimarksSHostAssociated | MIxS data that complies with the MimarksS checklist and the HostAssociated environmental package |
| MimarksSHumanAssociated | MIxS data that complies with the MimarksS checklist and the HumanAssociated environmental package |
| MimarksSHumanGut | MIxS data that complies with the MimarksS checklist and the HumanGut environmental package |
| MimarksSHumanOral | MIxS data that complies with the MimarksS checklist and the HumanOral environmental package |
| MimarksSSoil | MIxS data that complies with the MimarksS checklist and the Soil environmental package |
| MimarksSWater | MIxS data that complies with the MimarksS checklist and the Water environmental package |
Enumerations
Types
| Type | Description |
|---|---|
| Boolean | A binary (true or false) value |
| Curie | a compact URI |
| Date | a date (year, month and day) in an idealized calendar |
| DateOrDatetime | Either a date or a datetime |
| Datetime | The combination of a date and time |
| Decimal | A real number with arbitrary precision that conforms to the xsd:decimal speci... |
| Double | A real number that conforms to the xsd:double specification |
| Float | A real number that conforms to the xsd:float specification |
| Integer | An integer |
| Ncname | Prefix part of CURIE |
| Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model |
| Objectidentifier | A URI or CURIE that represents an object in the model |
| String | A character string |
| Time | A time object represents a (local) time of day, independent of any particular... |
| Uri | a complete URI |
| Uriorcurie | a URI or a CURIE |
Subsets
| Subset | Description |
|---|---|
| CombinationClasses | |
| Environment | |
| Investigation | |
| NucleicAcidSequenceSource | |
| Sequencing |