Enum: UnitEnum
URI: https://w3id.org/nmdc/nmdc-schema-flattened/UnitEnum
Permissible Values
| Value | Meaning | Description | Additional Info |
|---|---|---|---|
| % | None | The Unified Code for Units of Measure (UCUM) representation of percent | |
| J/K | None | The Unified Code for Units of Measure (UCUM) representation of joule per kelv... | Title: J/degree Celsius |
| Cel | None | The Unified Code for Units of Measure (UCUM) representation of degrees Celsiu... | Title: degrees Celsius |
| cm | None | The Unified Code for Units of Measure (UCUM) representation of centimeter | |
| cP | None | The Unified Code for Units of Measure (UCUM) representation of centipoise | |
| d | None | The Unified Code for Units of Measure (UCUM) representation of day | |
| g | None | The Unified Code for Units of Measure (UCUM) representation of gram | |
| h | None | The Unified Code for Units of Measure (UCUM) representation of hour | |
| kPa | None | The Unified Code for Units of Measure (UCUM) representation of kilopascal | |
| m | None | The Unified Code for Units of Measure (UCUM) representation of meter | |
| m/s | None | The Unified Code for Units of Measure (UCUM) representation of meters per sec... | |
| mg/kg | None | The Unified Code for Units of Measure (UCUM) representation of milligrams per... | |
| mg/L | None | The Unified Code for Units of Measure (UCUM) representation of milligrams per... | |
| min | None | The Unified Code for Units of Measure (UCUM) representation of minute | |
| mL | None | The Unified Code for Units of Measure (UCUM) representation of milliliter | |
| mm | None | The Unified Code for Units of Measure (UCUM) representation of millimeter | |
| mL/L | None | The Unified Code for Units of Measure (UCUM) representation of milliliters pe... | |
| mmol/L | None | The Unified Code for Units of Measure (UCUM) representation of millimolar | |
| mS/cm | None | The Unified Code for Units of Measure (UCUM) representation of millisiemens p... | |
| [ppm] | None | The Unified Code for Units of Measure (UCUM) representation of parts per mill... | |
| uS/cm | None | The Unified Code for Units of Measure (UCUM) representation of microsiemens p... | |
| W/m2 | None | The Unified Code for Units of Measure (UCUM) representation of watts per squa... | |
| a | None | The Unified Code for Units of Measure (UCUM) representation of year | Title: years |
| ug/L | None | The Unified Code for Units of Measure (UCUM) representation of micrograms per... | |
| ug/uL | None | The Unified Code for Units of Measure (UCUM) representation of micrograms per... | |
| uL | None | The Unified Code for Units of Measure (UCUM) representation of microliter | |
| mol/L | None | The Unified Code for Units of Measure (UCUM) representation of moles per lite... | |
| mol/L/h | None | The Unified Code for Units of Measure (UCUM) representation of moles per lite... | |
| ug/L/h | None | The Unified Code for Units of Measure (UCUM) representation of micrograms per... | |
| umol/L | None | The Unified Code for Units of Measure (UCUM) representation of micromoles per... | |
| umol/kg | None | The Unified Code for Units of Measure (UCUM) representation of micromoles per... | |
| umol/m2/s | None | The Unified Code for Units of Measure (UCUM) representation of micromoles per... | Title: micromoles per square meter per second |
| mg/m3 | None | The Unified Code for Units of Measure (UCUM) representation of milligrams per... | |
| m2/s | None | The Unified Code for Units of Measure (UCUM) representation of square meters ... | |
| kg/m3 | None | The Unified Code for Units of Measure (UCUM) representation of kilograms per ... | |
| g/m3 | None | The Unified Code for Units of Measure (UCUM) representation of grams per cubi... | |
| m2 | None | The Unified Code for Units of Measure (UCUM) representation of square meters | |
| atm | None | The Unified Code for Units of Measure (UCUM) representation of atmosphere | |
| V | None | The Unified Code for Units of Measure (UCUM) representation of volt | |
| mV | None | The Unified Code for Units of Measure (UCUM) representation of millivolt | |
| L | None | The Unified Code for Units of Measure (UCUM) representation of liter | |
| um | None | The Unified Code for Units of Measure (UCUM) representation of micrometer | |
| 1 | None | The Unified Code for Units of Measure (UCUM) representation of dimensionless ... | Title: ratio/unitless |
| uL/kg | None | The Unified Code for Units of Measure (UCUM) representation of microliters pe... | |
| kg | None | The Unified Code for Units of Measure (UCUM) representation of kilogram | |
| [ppth] | None | The Unified Code for Units of Measure (UCUM) representation of parts per thou... | |
| g/g | None | The Unified Code for Units of Measure (UCUM) representation of gram per gram | |
| lx | None | The Unified Code for Units of Measure (UCUM) representation of lux | Title: lux |
| mg/m3/d | None | The Unified Code for Units of Measure (UCUM) representation of milligrams per... | |
| ng/h | None | The Unified Code for Units of Measure (UCUM) representation of nanograms per ... | |
| mm[Hg] | None | The Unified Code for Units of Measure (UCUM) representation of millimeters of... | |
| [ppb] | None | The Unified Code for Units of Measure (UCUM) representation of parts per bill... | |
| g/kg | None | The Unified Code for Units of Measure (UCUM) representation of grams per kilo... | |
| deg | None | The Unified Code for Units of Measure (UCUM) representation of degree (angle) | |
| mg/g | None | The Unified Code for Units of Measure (UCUM) representation of milligrams per... | |
| ug/g | None | The Unified Code for Units of Measure (UCUM) representation of micrograms per... | |
| ng/g | None | The Unified Code for Units of Measure (UCUM) representation of nanograms per ... | |
| pg/g | None | The Unified Code for Units of Measure (UCUM) representation of picograms per ... | |
| ng/L | None | The Unified Code for Units of Measure (UCUM) representation of nanograms per ... | |
| pg/L | None | The Unified Code for Units of Measure (UCUM) representation of picograms per ... | |
| ug/mL | None | The Unified Code for Units of Measure (UCUM) representation of micrograms per... | |
| ng/mL | None | The Unified Code for Units of Measure (UCUM) representation of nanograms per ... | |
| pg/mL | None | The Unified Code for Units of Measure (UCUM) representation of picograms per ... | |
| mol | None | The Unified Code for Units of Measure (UCUM) representation of mole | |
| mmol | None | The Unified Code for Units of Measure (UCUM) representation of millimole | |
| umol | None | The Unified Code for Units of Measure (UCUM) representation of micromole | |
| nmol | None | The Unified Code for Units of Measure (UCUM) representation of nanomole | |
| pmol | None | The Unified Code for Units of Measure (UCUM) representation of picomole | |
| U | None | The Unified Code for Units of Measure (UCUM) representation of enzyme unit | |
| mU | None | The Unified Code for Units of Measure (UCUM) representation of millienzyme un... | |
| uU | None | The Unified Code for Units of Measure (UCUM) representation of microenzyme un... | |
| nU | None | The Unified Code for Units of Measure (UCUM) representation of nanoenzyme uni... | |
| Bq | None | The Unified Code for Units of Measure (UCUM) representation of becquerel | |
| kBq | None | The Unified Code for Units of Measure (UCUM) representation of kilobecquerel | |
| MBq | None | The Unified Code for Units of Measure (UCUM) representation of megabecquerel | |
| GBq | None | The Unified Code for Units of Measure (UCUM) representation of gigabecquerel | |
| Ci | None | The Unified Code for Units of Measure (UCUM) representation of curie | |
| mCi | None | The Unified Code for Units of Measure (UCUM) representation of millicurie | |
| uCi | None | The Unified Code for Units of Measure (UCUM) representation of microcurie | |
| nCi | None | The Unified Code for Units of Measure (UCUM) representation of nanocurie | |
| pCi | None | The Unified Code for Units of Measure (UCUM) representation of picocurie | |
| rad | None | The Unified Code for Units of Measure (UCUM) representation of radian | |
| sr | None | The Unified Code for Units of Measure (UCUM) representation of steradian | |
| Hz | None | The Unified Code for Units of Measure (UCUM) representation of hertz | |
| 1/d | None | The Unified Code for Units of Measure (UCUM) representation of per day (frequ... | |
| 1/[sft_i] | None | The Unified Code for Units of Measure (UCUM) representation of per square foo... | Title: per square foot |
| kHz | None | The Unified Code for Units of Measure (UCUM) representation of kilohertz | |
| MHz | None | The Unified Code for Units of Measure (UCUM) representation of megahertz | |
| GHz | None | The Unified Code for Units of Measure (UCUM) representation of gigahertz | |
| N | None | The Unified Code for Units of Measure (UCUM) representation of newton | |
| kN | None | The Unified Code for Units of Measure (UCUM) representation of kilonewton | |
| J | None | The Unified Code for Units of Measure (UCUM) representation of joule | |
| kJ | None | The Unified Code for Units of Measure (UCUM) representation of kilojoule | |
| MJ | None | The Unified Code for Units of Measure (UCUM) representation of megajoule | |
| W | None | The Unified Code for Units of Measure (UCUM) representation of watt | |
| kW | None | The Unified Code for Units of Measure (UCUM) representation of kilowatt | |
| mbar | None | The Unified Code for Units of Measure (UCUM) representation of millibar | |
| kW/m2 | None | The Unified Code for Units of Measure (UCUM) representation of kilowatts per ... | |
| umol/s/m2 | None | The Unified Code for Units of Measure (UCUM) representation of micromoles per... | |
| m3/d | None | The Unified Code for Units of Measure (UCUM) representation of cubic meters p... | |
| L/h | None | The Unified Code for Units of Measure (UCUM) representation of liters per hou... | |
| [pH] | None | The Unified Code for Units of Measure (UCUM) representation of pH units | |
| kW/m2/d | None | The Unified Code for Units of Measure (UCUM) representation of kilowatts per ... | |
| [NTU] | None | The Unified Code for Units of Measure (UCUM) representation of Nephelometric ... | Title: Nephelometric Turbidity Units |
| [FNU] | None | The Unified Code for Units of Measure (UCUM) representation of Formazin Nephe... | Title: Formazin Nephelometric Units |
| m3/min | None | The Unified Code for Units of Measure (UCUM) representation of cubic meters p... | |
| km/h | None | The Unified Code for Units of Measure (UCUM) representation of kilometers per... | |
| [lb_av] | None | The Unified Code for Units of Measure (UCUM) representation of pound (avoirdu... | Title: pounds (avoirdupois) |
| kg/kg | None | The Unified Code for Units of Measure (UCUM) representation of kilogram per k... | |
| ug/m3 | None | The Unified Code for Units of Measure (UCUM) representation of micrograms per... | |
| meq/L | None | The Unified Code for Units of Measure (UCUM) representation of milliequivalen... | |
| lm/m2 | None | The Unified Code for Units of Measure (UCUM) representation of lumens per squ... | |
| mg | None | The Unified Code for Units of Measure (UCUM) representation of milligram | |
| umol/L/h | None | The Unified Code for Units of Measure (UCUM) representation of micromoles per... | |
| g/cm3 | None | The Unified Code for Units of Measure (UCUM) representation of grams per cubi... | |
| g/L | None | The Unified Code for Units of Measure (UCUM) representation of grams per lite... | |
| wk | None | The Unified Code for Units of Measure (UCUM) representation of week | |
| [g] | None | The Unified Code for Units of Measure (UCUM) representation of standard gravi... | Title: standard gravity |
| m/s2 | None | The Unified Code for Units of Measure (UCUM) representation of meters per sec... | |
| mol/g | None | The Unified Code for Units of Measure (UCUM) representation of moles per gram | |
| g/m2/d | None | The Unified Code for Units of Measure (UCUM) representation of grams per squa... | |
| Gy | None | The Unified Code for Units of Measure (UCUM) representation of gray (absorbed... | |
| RAD | None | The Unified Code for Units of Measure (UCUM) representation of rad (radiation... | Title: rad (radiation absorbed dose) |
| [sft_i] | None | The Unified Code for Units of Measure (UCUM) representation of square feet | Title: square feet |
| [cft_i] | None | The Unified Code for Units of Measure (UCUM) representation of cubic feet | Title: cubic feet |
| m3 | None | The Unified Code for Units of Measure (UCUM) representation of cubic meter | |
| ug | None | The Unified Code for Units of Measure (UCUM) representation of microgram | |
| mm/a | None | The Unified Code for Units of Measure (UCUM) representation of millimeters pe... | Title: millimeters per year |
| cm2 | None | The Unified Code for Units of Measure (UCUM) representation of square centime... | |
| erg/cm2/s | None | The Unified Code for Units of Measure (UCUM) representation of ergs per squar... | |
| g/m2 | None | The Unified Code for Units of Measure (UCUM) representation of grams per squa... | |
| L/s | None | The Unified Code for Units of Measure (UCUM) representation of liters per sec... | |
| cm3/cm3 | None | The Unified Code for Units of Measure (UCUM) representation of cubic centimet... | |
| [kn_i] | None | The Unified Code for Units of Measure (UCUM) representation of knot (nautical... | Title: knots |
| m3/s | None | The Unified Code for Units of Measure (UCUM) representation of cubic meters p... | |
| [in_i] | None | The Unified Code for Units of Measure (UCUM) representation of inch | Title: inches |
Slots
| Name | Description |
|---|---|
| abs_air_humidity_has_unit | The unit of the quantity Flattened from nested slot 'abs_air_humidity |
| air_temp_has_unit | The unit of the quantity Flattened from nested slot 'air_temp |
| al_sat_has_unit | The unit of the quantity Flattened from nested slot 'al_sat |
| alkalinity_has_unit | The unit of the quantity Flattened from nested slot 'alkalinity |
| alkyl_diethers_has_unit | The unit of the quantity Flattened from nested slot 'alkyl_diethers |
| alt_has_unit | The unit of the quantity Flattened from nested slot 'alt |
| aminopept_act_has_unit | The unit of the quantity Flattened from nested slot 'aminopept_act |
| ammonium_has_unit | The unit of the quantity Flattened from nested slot 'ammonium |
| ammonium_nitrogen_has_unit | The unit of the quantity Flattened from nested slot 'ammonium_nitrogen |
| amount_light_has_unit | The unit of the quantity Flattened from nested slot 'amount_light |
| annual_precpt_has_unit | The unit of the quantity Flattened from nested slot 'annual_precpt |
| annual_temp_has_unit | The unit of the quantity Flattened from nested slot 'annual_temp |
| api_has_unit | The unit of the quantity Flattened from nested slot 'api |
| avg_dew_point_has_unit | The unit of the quantity Flattened from nested slot 'avg_dew_point |
| avg_temp_has_unit | The unit of the quantity Flattened from nested slot 'avg_temp |
| bac_prod_has_unit | The unit of the quantity Flattened from nested slot 'bac_prod |
| bac_resp_has_unit | The unit of the quantity Flattened from nested slot 'bac_resp |
| bacteria_carb_prod_has_unit | The unit of the quantity Flattened from nested slot 'bacteria_carb_prod |
| barometric_press_has_unit | The unit of the quantity Flattened from nested slot 'barometric_press |
| benzene_has_unit | The unit of the quantity Flattened from nested slot 'benzene |
| biochem_oxygen_dem_has_unit | The unit of the quantity Flattened from nested slot 'biochem_oxygen_dem |
| bishomohopanol_has_unit | The unit of the quantity Flattened from nested slot 'bishomohopanol |
| blood_press_diast_has_unit | The unit of the quantity Flattened from nested slot 'blood_press_diast |
| blood_press_syst_has_unit | The unit of the quantity Flattened from nested slot 'blood_press_syst |
| bromide_has_unit | The unit of the quantity Flattened from nested slot 'bromide |
| built_struc_age_has_unit | The unit of the quantity Flattened from nested slot 'built_struc_age |
| bulk_elect_conductivity_has_unit | The unit of the quantity Flattened from nested slot 'bulk_elect_conductivity |
| calcium_has_unit | The unit of the quantity Flattened from nested slot 'calcium |
| carb_dioxide_has_unit | The unit of the quantity Flattened from nested slot 'carb_dioxide |
| carb_monoxide_has_unit | The unit of the quantity Flattened from nested slot 'carb_monoxide |
| carb_nitro_ratio_has_unit | The unit of the quantity Flattened from nested slot 'carb_nitro_ratio |
| ceil_area_has_unit | The unit of the quantity Flattened from nested slot 'ceil_area |
| ceil_thermal_mass_has_unit | The unit of the quantity Flattened from nested slot 'ceil_thermal_mass |
| chem_oxygen_dem_has_unit | The unit of the quantity Flattened from nested slot 'chem_oxygen_dem |
| chloride_has_unit | The unit of the quantity Flattened from nested slot 'chloride |
| chlorophyll_has_unit | The unit of the quantity Flattened from nested slot 'chlorophyll |
| conduc_has_unit | The unit of the quantity Flattened from nested slot 'conduc |
| density_has_unit | The unit of the quantity Flattened from nested slot 'density |
| depth_has_unit | The unit of the quantity Flattened from nested slot 'depth |
| dew_point_has_unit | The unit of the quantity Flattened from nested slot 'dew_point |
| diss_carb_dioxide_has_unit | The unit of the quantity Flattened from nested slot 'diss_carb_dioxide |
| diss_hydrogen_has_unit | The unit of the quantity Flattened from nested slot 'diss_hydrogen |
| diss_inorg_carb_has_unit | The unit of the quantity Flattened from nested slot 'diss_inorg_carb |
| diss_inorg_nitro_has_unit | The unit of the quantity Flattened from nested slot 'diss_inorg_nitro |
| diss_inorg_phosp_has_unit | The unit of the quantity Flattened from nested slot 'diss_inorg_phosp |
| diss_iron_has_unit | The unit of the quantity Flattened from nested slot 'diss_iron |
| diss_org_carb_has_unit | The unit of the quantity Flattened from nested slot 'diss_org_carb |
| diss_org_nitro_has_unit | The unit of the quantity Flattened from nested slot 'diss_org_nitro |
| diss_oxygen_fluid_has_unit | The unit of the quantity Flattened from nested slot 'diss_oxygen_fluid |
| diss_oxygen_has_unit | The unit of the quantity Flattened from nested slot 'diss_oxygen |
| door_size_has_unit | The unit of the quantity Flattened from nested slot 'door_size |
| down_par_has_unit | The unit of the quantity Flattened from nested slot 'down_par |
| efficiency_percent_has_unit | The unit of the quantity Flattened from nested slot 'efficiency_percent |
| ethylbenzene_has_unit | The unit of the quantity Flattened from nested slot 'ethylbenzene |
| exp_duct_has_unit | The unit of the quantity Flattened from nested slot 'exp_duct |
| exp_pipe_has_unit | The unit of the quantity Flattened from nested slot 'exp_pipe |
| floor_age_has_unit | The unit of the quantity Flattened from nested slot 'floor_age |
| floor_area_has_unit | The unit of the quantity Flattened from nested slot 'floor_area |
| floor_thermal_mass_has_unit | The unit of the quantity Flattened from nested slot 'floor_thermal_mass |
| fluor_has_unit | The unit of the quantity Flattened from nested slot 'fluor |
| freq_clean_has_unit | The unit of the quantity Flattened from nested slot 'freq_clean |
| freq_cook_has_unit | The unit of the quantity Flattened from nested slot 'freq_cook |
| glucosidase_act_has_unit | The unit of the quantity Flattened from nested slot 'glucosidase_act |
| hcr_fw_salinity_has_unit | The unit of the quantity Flattened from nested slot 'hcr_fw_salinity |
| height_carper_fiber_has_unit | The unit of the quantity Flattened from nested slot 'height_carper_fiber |
| host_age_has_unit | The unit of the quantity Flattened from nested slot 'host_age |
| host_body_temp_has_unit | The unit of the quantity Flattened from nested slot 'host_body_temp |
| host_dry_mass_has_unit | The unit of the quantity Flattened from nested slot 'host_dry_mass |
| host_height_has_unit | The unit of the quantity Flattened from nested slot 'host_height |
| host_length_has_unit | The unit of the quantity Flattened from nested slot 'host_length |
| host_tot_mass_has_unit | The unit of the quantity Flattened from nested slot 'host_tot_mass |
| host_wet_mass_has_unit | The unit of the quantity Flattened from nested slot 'host_wet_mass |
| humidity_has_unit | The unit of the quantity Flattened from nested slot 'humidity |
| indust_eff_percent_has_unit | The unit of the quantity Flattened from nested slot 'indust_eff_percent |
| inside_lux_has_unit | The unit of the quantity Flattened from nested slot 'inside_lux |
| iwf_has_unit | The unit of the quantity Flattened from nested slot 'iwf |
| lbc_thirty_has_unit | The unit of the quantity Flattened from nested slot 'lbc_thirty |
| lbceq_has_unit | The unit of the quantity Flattened from nested slot 'lbceq |
| light_intensity_has_unit | The unit of the quantity Flattened from nested slot 'light_intensity |
| magnesium_has_unit | The unit of the quantity Flattened from nested slot 'magnesium |
| manganese_has_unit | The unit of the quantity Flattened from nested slot 'manganese |
| max_occup_has_unit | The unit of the quantity Flattened from nested slot 'max_occup |
| mean_frict_vel_has_unit | The unit of the quantity Flattened from nested slot 'mean_frict_vel |
| mean_peak_frict_vel_has_unit | The unit of the quantity Flattened from nested slot 'mean_peak_frict_vel |
| methane_has_unit | The unit of the quantity Flattened from nested slot 'methane |
| microbial_biomass_has_unit | The unit of the quantity Flattened from nested slot 'microbial_biomass |
| nitrate_has_unit | The unit of the quantity Flattened from nested slot 'nitrate |
| nitrate_nitrogen_has_unit | The unit of the quantity Flattened from nested slot 'nitrate_nitrogen |
| nitrite_has_unit | The unit of the quantity Flattened from nested slot 'nitrite |
| nitrite_nitrogen_has_unit | The unit of the quantity Flattened from nested slot 'nitrite_nitrogen |
| nitro_has_unit | The unit of the quantity Flattened from nested slot 'nitro |
| number_pets_has_unit | The unit of the quantity Flattened from nested slot 'number_pets |
| number_plants_has_unit | The unit of the quantity Flattened from nested slot 'number_plants |
| number_resident_has_unit | The unit of the quantity Flattened from nested slot 'number_resident |
| occup_density_samp_has_unit | The unit of the quantity Flattened from nested slot 'occup_density_samp |
| occup_samp_has_unit | The unit of the quantity Flattened from nested slot 'occup_samp |
| org_carb_has_unit | The unit of the quantity Flattened from nested slot 'org_carb |
| org_matter_has_unit | The unit of the quantity Flattened from nested slot 'org_matter |
| org_nitro_has_unit | The unit of the quantity Flattened from nested slot 'org_nitro |
| owc_tvdss_has_unit | The unit of the quantity Flattened from nested slot 'owc_tvdss |
| oxygen_has_unit | The unit of the quantity Flattened from nested slot 'oxygen |
| part_org_carb_has_unit | The unit of the quantity Flattened from nested slot 'part_org_carb |
| part_org_nitro_has_unit | The unit of the quantity Flattened from nested slot 'part_org_nitro |
| petroleum_hydrocarb_has_unit | The unit of the quantity Flattened from nested slot 'petroleum_hydrocarb |
| phosphate_has_unit | The unit of the quantity Flattened from nested slot 'phosphate |
| photon_flux_has_unit | The unit of the quantity Flattened from nested slot 'photon_flux |
| potassium_has_unit | The unit of the quantity Flattened from nested slot 'potassium |
| pour_point_has_unit | The unit of the quantity Flattened from nested slot 'pour_point |
| pressure_has_unit | The unit of the quantity Flattened from nested slot 'pressure |
| primary_prod_has_unit | The unit of the quantity Flattened from nested slot 'primary_prod |
| prod_rate_has_unit | The unit of the quantity Flattened from nested slot 'prod_rate |
| redox_potential_has_unit | The unit of the quantity Flattened from nested slot 'redox_potential |
| rel_air_humidity_has_unit | The unit of the quantity Flattened from nested slot 'rel_air_humidity |
| rel_humidity_out_has_unit | The unit of the quantity Flattened from nested slot 'rel_humidity_out |
| room_air_exch_rate_has_unit | The unit of the quantity Flattened from nested slot 'room_air_exch_rate |
| room_occup_has_unit | The unit of the quantity Flattened from nested slot 'room_occup |
| root_med_ph_has_unit | The unit of the quantity Flattened from nested slot 'root_med_ph |
| salinity_has_unit | The unit of the quantity Flattened from nested slot 'salinity |
| samp_md_has_unit | The unit of the quantity Flattened from nested slot 'samp_md |
| samp_size_has_unit | The unit of the quantity Flattened from nested slot 'samp_size |
| samp_store_temp_has_unit | The unit of the quantity Flattened from nested slot 'samp_store_temp |
| season_precpt_has_unit | The unit of the quantity Flattened from nested slot 'season_precpt |
| season_temp_has_unit | The unit of the quantity Flattened from nested slot 'season_temp |
| silicate_has_unit | The unit of the quantity Flattened from nested slot 'silicate |
| size_frac_low_has_unit | The unit of the quantity Flattened from nested slot 'size_frac_low |
| size_frac_up_has_unit | The unit of the quantity Flattened from nested slot 'size_frac_up |
| slope_aspect_has_unit | The unit of the quantity Flattened from nested slot 'slope_aspect |
| slope_gradient_has_unit | The unit of the quantity Flattened from nested slot 'slope_gradient |
| sludge_retent_time_has_unit | The unit of the quantity Flattened from nested slot 'sludge_retent_time |
| sodium_has_unit | The unit of the quantity Flattened from nested slot 'sodium |
| solar_irradiance_has_unit | The unit of the quantity Flattened from nested slot 'solar_irradiance |
| soluble_react_phosp_has_unit | The unit of the quantity Flattened from nested slot 'soluble_react_phosp |
| specific_humidity_has_unit | The unit of the quantity Flattened from nested slot 'specific_humidity |
| subsurface_depth_has_unit | The unit of the quantity Flattened from nested slot 'subsurface_depth |
| sulfate_fw_has_unit | The unit of the quantity Flattened from nested slot 'sulfate_fw |
| sulfate_has_unit | The unit of the quantity Flattened from nested slot 'sulfate |
| sulfide_has_unit | The unit of the quantity Flattened from nested slot 'sulfide |
| surf_humidity_has_unit | The unit of the quantity Flattened from nested slot 'surf_humidity |
| surf_moisture_has_unit | The unit of the quantity Flattened from nested slot 'surf_moisture |
| surf_temp_has_unit | The unit of the quantity Flattened from nested slot 'surf_temp |
| suspend_part_matter_has_unit | The unit of the quantity Flattened from nested slot 'suspend_part_matter |
| tan_has_unit | The unit of the quantity Flattened from nested slot 'tan |
| temp_has_unit | The unit of the quantity Flattened from nested slot 'temp |
| temp_out_has_unit | The unit of the quantity Flattened from nested slot 'temp_out |
| toluene_has_unit | The unit of the quantity Flattened from nested slot 'toluene |
| tot_carb_has_unit | The unit of the quantity Flattened from nested slot 'tot_carb |
| tot_depth_water_col_has_unit | The unit of the quantity Flattened from nested slot 'tot_depth_water_col |
| tot_diss_nitro_has_unit | The unit of the quantity Flattened from nested slot 'tot_diss_nitro |
| tot_inorg_nitro_has_unit | The unit of the quantity Flattened from nested slot 'tot_inorg_nitro |
| tot_iron_has_unit | The unit of the quantity Flattened from nested slot 'tot_iron |
| tot_nitro_content_has_unit | The unit of the quantity Flattened from nested slot 'tot_nitro_content |
| tot_nitro_has_unit | The unit of the quantity Flattened from nested slot 'tot_nitro |
| tot_org_carb_has_unit | The unit of the quantity Flattened from nested slot 'tot_org_carb |
| tot_part_carb_has_unit | The unit of the quantity Flattened from nested slot 'tot_part_carb |
| tot_phosp_has_unit | The unit of the quantity Flattened from nested slot 'tot_phosp |
| tot_phosphate_has_unit | The unit of the quantity Flattened from nested slot 'tot_phosphate |
| tot_sulfur_has_unit | The unit of the quantity Flattened from nested slot 'tot_sulfur |
| turbidity_has_unit | The unit of the quantity Flattened from nested slot 'turbidity |
| tvdss_of_hcr_press_has_unit | The unit of the quantity Flattened from nested slot 'tvdss_of_hcr_press |
| tvdss_of_hcr_temp_has_unit | The unit of the quantity Flattened from nested slot 'tvdss_of_hcr_temp |
| ventilation_rate_has_unit | The unit of the quantity Flattened from nested slot 'ventilation_rate |
| vfa_fw_has_unit | The unit of the quantity Flattened from nested slot 'vfa_fw |
| vfa_has_unit | The unit of the quantity Flattened from nested slot 'vfa |
| wall_area_has_unit | The unit of the quantity Flattened from nested slot 'wall_area |
| wall_height_has_unit | The unit of the quantity Flattened from nested slot 'wall_height |
| wall_thermal_mass_has_unit | The unit of the quantity Flattened from nested slot 'wall_thermal_mass |
| water_current_has_unit | The unit of the quantity Flattened from nested slot 'water_current |
| water_cut_has_unit | The unit of the quantity Flattened from nested slot 'water_cut |
| water_feat_size_has_unit | The unit of the quantity Flattened from nested slot 'water_feat_size |
| water_prod_rate_has_unit | The unit of the quantity Flattened from nested slot 'water_prod_rate |
| wind_speed_has_unit | The unit of the quantity Flattened from nested slot 'wind_speed |
| xylene_has_unit | The unit of the quantity Flattened from nested slot 'xylene |
| zinc_has_unit | The unit of the quantity Flattened from nested slot 'zinc |
| temperature_has_unit | The unit of the quantity Flattened from nested slot 'temperature |
| duration_has_unit | The unit of the quantity Flattened from nested slot 'duration |
| volume_has_unit | The unit of the quantity Flattened from nested slot 'volume |
| container_size_has_unit | The unit of the quantity Flattened from nested slot 'container_size |
| filter_pore_size_has_unit | The unit of the quantity Flattened from nested slot 'filter_pore_size |
| input_mass_has_unit | The unit of the quantity Flattened from nested slot 'input_mass |
| mass_has_unit | The unit of the quantity Flattened from nested slot 'mass |
| substances_volume_has_unit | The unit of the quantity Flattened from nested slot 'substances_volume |
| final_concentration_has_unit | The unit of the quantity Flattened from nested slot 'final_concentration |
| source_concentration_has_unit | The unit of the quantity Flattened from nested slot 'source_concentration |
| biomaterial_purity_has_unit | The unit of the quantity Flattened from nested slot 'biomaterial_purity |
| peptide_to_spectrum_match_rate_has_unit | The unit of the quantity Flattened from nested slot 'peptide_to_spectrum_matc... |
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/nmdc/nmdc-schema-flattened
LinkML Source
name: UnitEnum
from_schema: https://w3id.org/nmdc/nmdc-schema-flattened
rank: 1000
permissible_values:
'%':
text: '%'
description: The Unified Code for Units of Measure (UCUM) representation of percent.
aliases:
- percent
- Percent
J/K:
text: J/K
description: The Unified Code for Units of Measure (UCUM) representation of joule
per kelvin.
title: J/degree Celsius
comments:
- UCUM-compliant unit for energy per temperature. J/Cel deprecated due to non-ratio
temperature unit.
aliases:
- joule per kelvin
- joules per kelvin
- J/Kelvin
- J/Celvin
- J/Cel
- J/C
Cel:
text: Cel
description: The Unified Code for Units of Measure (UCUM) representation of degrees
Celsius; a SI unit of temperature equal to one unit Kelvin.
title: degrees Celsius
aliases:
- Celsius
- C
- Celcius
- degreeCelsius
- degree Celsius
exact_mappings:
- UO:0000027
- wikidata:Q25267
- qud:DEG_C
- OM:degreeCelsius
cm:
text: cm
description: The Unified Code for Units of Measure (UCUM) representation of centimeter.
cP:
text: cP
description: The Unified Code for Units of Measure (UCUM) representation of centipoise.
aliases:
- centipoise
- centiPoise
d:
text: d
description: The Unified Code for Units of Measure (UCUM) representation of day.
aliases:
- days
g:
text: g
description: The Unified Code for Units of Measure (UCUM) representation of gram.
h:
text: h
description: The Unified Code for Units of Measure (UCUM) representation of hour.
kPa:
text: kPa
description: The Unified Code for Units of Measure (UCUM) representation of kilopascal.
m:
text: m
description: The Unified Code for Units of Measure (UCUM) representation of meter.
aliases:
- meter
- meters
m/s:
text: m/s
description: The Unified Code for Units of Measure (UCUM) representation of meters
per second.
mg/kg:
text: mg/kg
description: The Unified Code for Units of Measure (UCUM) representation of milligrams
per kilogram.
mg/L:
text: mg/L
description: The Unified Code for Units of Measure (UCUM) representation of milligrams
per liter.
min:
text: min
description: The Unified Code for Units of Measure (UCUM) representation of minute.
aliases:
- minutes
- minute
mL:
text: mL
description: The Unified Code for Units of Measure (UCUM) representation of milliliter.
mm:
text: mm
