Slot: execution_resource
The computing resource or facility where the workflow was executed.
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
ReadBasedTaxonomyAnalysis | A workflow execution activity that performs taxonomy classification using seq... | no |
WorkflowExecution | Represents an instance of an execution of a particular workflow | yes |
ReadQcAnalysis | A workflow execution activity that performs quality control on raw Illumina r... | no |
MagsAnalysis | A workflow execution activity that uses computational binning tools to group ... | no |
MetagenomeAssembly | A workflow execution activity that converts sequencing reads into an assemble... | no |
MetatranscriptomeAssembly | no | |
MetatranscriptomeAnnotation | no | |
MetabolomicsAnalysis | no | |
MetaproteomicsAnalysis | no | |
MetatranscriptomeExpressionAnalysis | A workflow process that provides expression values and read counts for gene f... | no |
NomAnalysis | no | |
MetagenomeAnnotation | A workflow execution activity that provides functional and structural annotat... | no |
MetagenomeSequencing | Initial sequencing activity that precedes any analysis | no |
Properties
- Range: ExecutionResourceEnum
Examples
Value |
---|
NERSC-Cori |
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/nmdc/nmdc
Mappings
Mapping Type | Mapped Value |
---|---|
self | nmdc:execution_resource |
native | nmdc:execution_resource |
LinkML Source
name: execution_resource
description: The computing resource or facility where the workflow was executed.
examples:
- value: NERSC-Cori
from_schema: https://w3id.org/nmdc/nmdc
rank: 1000
alias: execution_resource
domain_of:
- WorkflowExecution
range: ExecutionResourceEnum