Slot: has_input
An input to a process.
URI: nmdc:has_input
Applicable Classes
| Name | Description | Modifies Slot | 
|---|---|---|
| DataGeneration | The methods and processes used to generate omics data from a biosample or org... | yes | 
| MaterialProcessing | A process that takes one or more samples as inputs and generates one or more ... | yes | 
| ChemicalConversionProcess | A process that results in the interconversion of chemical species by a reacti... | no | 
| MetatranscriptomeAnnotation | yes | |
| StorageProcess | A planned process with the objective to preserve and protect material entitie... | yes | 
| MixingProcess | The combining of components, particles or layers into a more homogeneous stat... | yes | 
| Extraction | A material separation in which a desired component of an input material is se... | yes | 
| FiltrationProcess | The process of segregation of phases; e | yes | 
| NomAnalysis | no | |
| DataEmitterProcess | A process that generates data objects as output | no | 
| MetagenomeAnnotation | A workflow execution activity that provides functional and structural annotat... | no | 
| MetagenomeSequencing | Initial sequencing activity that precedes any analysis | yes | 
| PlannedProcess | no | |
| MetaproteomicsAnalysis | no | |
| Pooling | physical combination of several instances of like material | yes | 
| LibraryPreparation | yes | |
| MetatranscriptomeExpressionAnalysis | A workflow process that provides expression values and read counts for gene f... | no | 
| ChromatographicSeparationProcess | The process of using a selective partitioning of the analyte or interferent b... | yes | 
| SubSamplingProcess | Separating a sample aliquot from the starting material for downstream activit... | yes | 
| DissolvingProcess | A mixing step where a soluble component is mixed with a liquid component | no | 
| CollectingBiosamplesFromSite | yes | |
| ReadBasedTaxonomyAnalysis | A workflow execution activity that performs taxonomy classification using seq... | no | 
| AnnotatingWorkflow | A WorkflowExecution whose output indicates the potential functions of genes o... | no | 
| NucleotideSequencing | A DataGeneration in which the sequence of DNA or RNA molecules is generated | no | 
| MassSpectrometry | Spectrometry where the sample is converted into gaseous ions which are charac... | no | 
| ReadQcAnalysis | A workflow execution activity that performs quality control on raw Illumina r... | no | 
| MetagenomeAssembly | A workflow execution activity that converts sequencing reads into an assemble... | no | 
| MagsAnalysis | A workflow execution activity that uses computational binning tools to group ... | no | 
| MetabolomicsAnalysis | no | |
| WorkflowExecution | Represents an instance of an execution of a particular workflow | yes | 
| ProtocolExecution | A PlannedProces that has PlannedProcess parts | yes | 
| MetatranscriptomeAssembly | no | 
Properties
- 
Range: NamedThing 
- 
Multivalued: True 
Aliases
- input
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/nmdc/nmdc
Mappings
| Mapping Type | Mapped Value | 
|---|---|
LinkML Source
name: has_input
description: An input to a process.
from_schema: https://w3id.org/nmdc/nmdc
aliases:
- input
rank: 1000
alias: has_input
domain_of:
- PlannedProcess
range: NamedThing
multivalued: true