Slot: id
A unique identifier for a thing. Must be either a CURIE shorthand for a URI or a complete URI
URI: nmdc:id
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
InformationObject | Any data or knowledge that reduces uncertainty or enhances understanding abou... | no |
NamedThing | a databased entity or concept/class | no |
FieldResearchSite | A site, outside of a laboratory, from which biosamples may be collected | yes |
Site | no | |
MetatranscriptomeAnnotation | yes | |
Manifest | A qualified collection of DataObjects that can be analyzed together in the sa... | yes |
Configuration | A set of parameters that define the actions of a process and is shared among ... | no |
MetagenomeAnnotation | A workflow execution activity that provides functional and structural annotat... | yes |
SubSamplingProcess | Separating a sample aliquot from the starting material for downstream activit... | yes |
ReadBasedTaxonomyAnalysis | A workflow execution activity that performs taxonomy classification using seq... | yes |
ProcessedSample | yes | |
OntologyClass | A representation of class defined in an external ontology | yes |
StorageProcess | A planned process with the objective to preserve and protect material entitie... | yes |
FunctionalAnnotationTerm | Abstract grouping class for any term/descriptor that can be applied to a func... | no |
Pathway | A pathway is a sequence of steps/reactions carried out by an organism or comm... | no |
Biosample | Biological source material which can be characterized by an experiment | yes |
MetabolomicsAnalysis | yes | |
NomAnalysis | yes | |
DissolvingProcess | A mixing step where a soluble component is mixed with a liquid component | yes |
FiltrationProcess | The process of segregation of phases; e | yes |
ProtocolExecution | A PlannedProces that has PlannedProcess parts | yes |
DataGeneration | The methods and processes used to generate omics data from a biosample or org... | no |
MassSpectrometryConfiguration | A set of parameters that define and control the actions of a mass spectrometr... | yes |
LibraryPreparation | yes | |
CollectingBiosamplesFromSite | yes | |
ChromatographyConfiguration | A set of parameters that define and control the actions of a chromatography p... | yes |
MetaproteomicsAnalysis | yes | |
PlannedProcess | no | |
OrthologyGroup | A set of genes or gene products in which all members are orthologous | no |
Extraction | A material separation in which a desired component of an input material is se... | yes |
ChemicalEntity | An atom or molecule that can be represented with a chemical formula | no |
MassSpectrometry | Spectrometry where the sample is converted into gaseous ions which are charac... | yes |
DataObject | An object that primarily consists of symbols that represent information | yes |
MaterialProcessing | A process that takes one or more samples as inputs and generates one or more ... | no |
CalibrationInformation | A calibration object that is associated with a process | yes |
EnvironmentalMaterialTerm | no | |
Pooling | physical combination of several instances of like material | yes |
MixingProcess | The combining of components, particles or layers into a more homogeneous stat... | yes |
MaterialEntity | no | |
ChromatographicSeparationProcess | The process of using a selective partitioning of the analyte or interferent b... | yes |
GeneProduct | A molecule encoded by a gene that has an evolved function | no |
WorkflowExecution | Represents an instance of an execution of a particular workflow | no |
ReadQcAnalysis | A workflow execution activity that performs quality control on raw Illumina r... | yes |
MagsAnalysis | A workflow execution activity that uses computational binning tools to group ... | yes |
MetagenomeAssembly | A workflow execution activity that converts sequencing reads into an assemble... | yes |
MetatranscriptomeAssembly | yes | |
ChemicalConversionProcess | A process that results in the interconversion of chemical species by a reacti... | yes |
Sample | A sample is a material entity that can be characterized by an experiment | no |
Study | A study summarizes the overall goal of a research initiative and outlines the... | yes |
MetatranscriptomeExpressionAnalysis | A workflow process that provides expression values and read counts for gene f... | yes |
MetagenomeSequencing | Initial sequencing activity that precedes any analysis | yes |
NucleotideSequencing | A DataGeneration in which the sequence of DNA or RNA molecules is generated | yes |
Instrument | A material entity that is designed to perform a function in a scientific inve... | yes |
Properties
-
Range: Uriorcurie
-
Required: True
-
Regex pattern:
^[a-zA-Z0-9][a-zA-Z0-9_\.]+:[a-zA-Z0-9_][a-zA-Z0-9_\-\/\.,]*$
Examples
Value |
---|
nmdc:mgmag-00-x012.1_7_c1 |
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/nmdc/nmdc
Mappings
Mapping Type | Mapped Value |
---|---|
self | nmdc:id |
native | nmdc:id |
LinkML Source
name: id
description: A unique identifier for a thing. Must be either a CURIE shorthand for
a URI or a complete URI
notes:
- 'abstracted pattern: prefix:typecode-authshoulder-blade(.version)?(_seqsuffix)?'
- a minimum length of 3 characters is suggested for typecodes, but 1 or 2 characters
will be accepted
- typecodes must correspond 1:1 to a class in the NMDC schema. this will be checked
via per-class id slot usage assertions
- minting authority shoulders should probably be enumerated and checked in the pattern
examples:
- value: nmdc:mgmag-00-x012.1_7_c1
description: https://github.com/microbiomedata/nmdc-schema/pull/499#discussion_r1018499248
from_schema: https://w3id.org/nmdc/nmdc
rank: 1000
identifier: true
alias: id
domain_of:
- NamedThing
range: uriorcurie
required: true
pattern: ^[a-zA-Z0-9][a-zA-Z0-9_\.]+:[a-zA-Z0-9_][a-zA-Z0-9_\-\/\.,]*$