Slot: analysis/data type (analysis_type)
Select all the data types associated or available for this biosample
URI: nmdc_sub_schema:analysis_type Alias: analysis_type
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| HcrCoresInterface | hcr_cores dh_interface | no |
| MetatranscriptomeSequencingInterleavedDataInterface | Interface for interleaved metatranscriptome sequencing data | no |
| MetagenomeSequencingInterleavedDataInterface | Interface for interleaved metagenome sequencing data | no |
| SoilInterface | soil dh_interface | no |
| MetatranscriptomeSequencingNonInterleavedDataInterface | Interface for non-interleaved metatranscriptome sequencing data | no |
| WastewaterSludgeInterface | wastewater_sludge dh_interface | no |
| HcrFluidsSwabsInterface | hcr_fluids_swabs dh_interface | no |
| AirInterface | air dh_interface | no |
| BiofilmInterface | biofilm dh_interface | no |
| DhMultiviewCommonColumnsMixin | Mixin with DhMutliviewCommon Columns | no |
| BuiltEnvInterface | built_env dh_interface | no |
| WaterInterface | water dh_interface | no |
| MetagenomeSequencingNonInterleavedDataInterface | Interface for non-interleaved metagenome sequencing data | no |
| JgiMgLrInterface | Metadata for samples sent to JGI for long read metagenome sequencing | no |
| PlantAssociatedInterface | plant_associated dh_interface | no |
| JgiMtInterface | jgi_mt dh_interface | no |
| JgiMgInterface | Metadata for samples sent to JGI for standard metagenome sequencing | no |
| SedimentInterface | sediment dh_interface | no |
| HostAssociatedInterface | host_associated dh_interface | no |
| EmslInterface | emsl dh_interface | no |
| MiscEnvsInterface | misc_envs dh_interface | no |
Properties
-
Range: AnalysisTypeEnum
-
Multivalued: True
-
Required: True
Examples
| Value |
|---|
| metagenomics; metabolomics; metaproteomics |
Comments
- MIxS:investigation_type was included as a
see_alsobut that term doesn't resolve any more
Identifier and Mapping Information
Schema Source
- from schema: https://example.com/nmdc_submission_schema
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | nmdc_sub_schema:analysis_type |
| native | nmdc_sub_schema:analysis_type |
LinkML Source
name: analysis_type
description: Select all the data types associated or available for this biosample
title: analysis/data type
comments:
- MIxS:investigation_type was included as a `see_also` but that term doesn't resolve
any more
examples:
- value: metagenomics; metabolomics; metaproteomics
from_schema: https://example.com/nmdc_submission_schema
rank: 3
alias: analysis_type
domain_of:
- DhMultiviewCommonColumnsMixin
slot_group: sample_id_section
range: AnalysisTypeEnum
required: true
multivalued: true