Class: Biosample
Biological source material which can be characterized by an experiment.
URI: nmdc:Biosample
Note
Mermaid class diagram too large to render.
Inheritance
- NamedThing
- MaterialEntity
- Sample
- Biosample
- Sample
- MaterialEntity
Slots
Name | Cardinality and Range | Description | Inheritance |
---|---|---|---|
associated_studies | 1..* Study |
The study associated with a resource | direct |
biosample_categories | * BiosampleCategoryEnum |
direct | |
collected_from | 0..1 FieldResearchSite |
The Site from which a Biosample was collected | direct |
embargoed | 0..1 recommended Boolean |
If true, the data are embargoed and not available for public access | direct |
host_disease_stat | 0..1 TextValue |
List of diseases with which the host has been diagnosed; can include multiple... | direct |
host_taxid | 0..1 ControlledIdentifiedTermValue |
NCBI taxon id of the host, e | direct |
img_identifiers | * ExternalIdentifier |
A list of identifiers that relate the biosample to records in the IMG databas... | direct |
neon_biosample_identifiers | * ExternalIdentifier |
direct | |
samp_name | 0..1 String |
A local identifier or name that for the material sample used for extracting n... | direct |
gold_biosample_identifiers | * Uriorcurie |
Unique identifier for a biosample submitted to GOLD that matches the NMDC sub... | direct |
insdc_biosample_identifiers | * ExternalIdentifier |
identifiers for corresponding sample in INSDC | direct |
emsl_biosample_identifiers | * ExternalIdentifier |
A list of identifiers for the biosample from the EMSL database | direct |
igsn_biosample_identifiers | * ExternalIdentifier |
A list of identifiers for the biosample from the IGSN database | direct |
abs_air_humidity | 0..1 QuantityValue |
Actual mass of water vapor - mh20 - present in the air water vapor mixture | direct |
add_recov_method | 0..1 TextValue |
Additional (i | direct |
additional_info | 0..1 TextValue |
Information that doesn't fit anywhere else | direct |
address | 0..1 TextValue |
The street name and building number where the sampling occurred | direct |
adj_room | 0..1 TextValue |
List of rooms (room number, room name) immediately adjacent to the sampling r... | direct |
aero_struc | 0..1 TextValue |
Aerospace structures typically consist of thin plates with stiffeners for the... | direct |
agrochem_addition | * TextValue |
Addition of fertilizers, pesticides, etc | direct |
air_PM_concen | * TextValue |
Concentration of substances that remain suspended in the air, and comprise mi... | direct |
air_temp | 0..1 QuantityValue |
Temperature of the air at the time of sampling | direct |
air_temp_regm | * TextValue |
Information about treatment involving an exposure to varying temperatures; sh... | direct |
al_sat | 0..1 QuantityValue |
The relative abundance of aluminum in the sample | direct |
al_sat_meth | 0..1 TextValue |
Reference or method used in determining Aluminum saturation | direct |
alkalinity | 0..1 QuantityValue |
Alkalinity, the ability of a solution to neutralize acids to the equivalence ... | direct |
alkalinity_method | 0..1 TextValue |
Method used for alkalinity measurement | direct |
alkyl_diethers | 0..1 QuantityValue |
Concentration of alkyl diethers | direct |
alt | 0..1 QuantityValue |
Altitude is a term used to identify heights of objects such as airplanes, spa... | direct |
aminopept_act | 0..1 QuantityValue |
Measurement of aminopeptidase activity | direct |
ammonium | 0..1 QuantityValue |
Concentration of ammonium in the sample | direct |
ammonium_nitrogen | 0..1 QuantityValue |
Concentration of ammonium nitrogen in the sample | direct |
amount_light | 0..1 QuantityValue |
The unit of illuminance and luminous emittance, measuring luminous flux per u... | direct |
ances_data | 0..1 TextValue |
Information about either pedigree or other ancestral information description ... | direct |
annual_precpt | 0..1 QuantityValue |
The average of all annual precipitation values known, or an estimated equival... | direct |
annual_temp | 0..1 QuantityValue |
Mean annual temperature | direct |
antibiotic_regm | * TextValue |
Information about treatment involving antibiotic administration; should inclu... | direct |
api | 0..1 QuantityValue |
API gravity is a measure of how heavy or light a petroleum liquid is compared... | direct |
arch_struc | 0..1 ArchStrucEnum |
An architectural structure is a human-made, free-standing, immobile outdoor c... | direct |
aromatics_pc | 0..1 TextValue |
Saturate, Aromatic, Resin and Asphaltene (SARA) is an analysis method that d... | direct |
asphaltenes_pc | 0..1 TextValue |
Saturate, Aromatic, Resin and Asphaltene (SARA) is an analysis method that d... | direct |
atmospheric_data | * TextValue |
Measurement of atmospheric data; can include multiple data | direct |
avg_dew_point | 0..1 QuantityValue |
The average of dew point measures taken at the beginning of every hour over a... | direct |
avg_occup | 0..1 TextValue |
Daily average occupancy of room | direct |
avg_temp | 0..1 QuantityValue |
The average of temperatures taken at the beginning of every hour over a 24 ho... | direct |
bac_prod | 0..1 QuantityValue |
Bacterial production in the water column measured by isotope uptake | direct |
bac_resp | 0..1 QuantityValue |
Measurement of bacterial respiration in the water column | direct |
bacteria_carb_prod | 0..1 QuantityValue |
Measurement of bacterial carbon production | direct |
barometric_press | 0..1 QuantityValue |
Force per unit area exerted against a surface by the weight of air above that... | direct |
basin | 0..1 TextValue |
Name of the basin (e | direct |
bathroom_count | 0..1 TextValue |
The number of bathrooms in the building | direct |
bedroom_count | 0..1 TextValue |
The number of bedrooms in the building | direct |
benzene | 0..1 QuantityValue |
Concentration of benzene in the sample | direct |
biochem_oxygen_dem | 0..1 QuantityValue |
Amount of dissolved oxygen needed by aerobic biological organisms in a body o... | direct |
biocide | 0..1 TextValue |
List of biocides (commercial name of product and supplier) and date of admini... | direct |
biocide_admin_method | 0..1 TextValue |
Method of biocide administration (dose, frequency, duration, time elapsed bet... | direct |
biol_stat | 0..1 BiolStatEnum |
The level of genome modification | direct |
biomass | * TextValue |
Amount of biomass; should include the name for the part of biomass measured, ... | direct |
biotic_regm | 0..1 TextValue |
Information about treatment(s) involving use of biotic factors, such as bacte... | direct |
biotic_relationship | 0..1 BioticRelationshipEnum |
Description of relationship(s) between the subject organism and other organis... | direct |
bishomohopanol | 0..1 QuantityValue |
Concentration of bishomohopanol | direct |
blood_press_diast | 0..1 QuantityValue |
Resting diastolic blood pressure, measured as mm mercury | direct |
blood_press_syst | 0..1 QuantityValue |
Resting systolic blood pressure, measured as mm mercury | direct |
bromide | 0..1 QuantityValue |
Concentration of bromide | direct |
build_docs | 0..1 BuildDocsEnum |
The building design, construction and operation documents | direct |
build_occup_type | * BuildOccupTypeEnum |
The primary function for which a building or discrete part of a building is i... | direct |
building_setting | 0..1 BuildingSettingEnum |
A location (geography) where a building is set | direct |
built_struc_age | 0..1 QuantityValue |
The age of the built structure since construction | direct |
built_struc_set | 0..1 TextValue |
The characterization of the location of the built structure as high or low hu... | direct |
built_struc_type | 0..1 TextValue |
A physical structure that is a body or assemblage of bodies in space to form ... | direct |
calcium | 0..1 QuantityValue |
Concentration of calcium in the sample | direct |
carb_dioxide | 0..1 QuantityValue |
Carbon dioxide (gas) amount or concentration at the time of sampling | direct |
carb_monoxide | 0..1 QuantityValue |
Carbon monoxide (gas) amount or concentration at the time of sampling | direct |
carb_nitro_ratio | 0..1 QuantityValue |
Ratio of amount or concentrations of carbon to nitrogen | direct |
ceil_area | 0..1 QuantityValue |
The area of the ceiling space within the room | direct |
ceil_cond | 0..1 CeilCondEnum |
The physical condition of the ceiling at the time of sampling; photos or vide... | direct |
ceil_finish_mat | 0..1 CeilFinishMatEnum |
The type of material used to finish a ceiling | direct |
ceil_struc | 0..1 TextValue |
The construction format of the ceiling | direct |
ceil_texture | 0..1 CeilTextureEnum |
The feel, appearance, or consistency of a ceiling surface | direct |
ceil_thermal_mass | 0..1 QuantityValue |
The ability of the ceiling to provide inertia against temperature fluctuation... | direct |
ceil_type | 0..1 CeilTypeEnum |
The type of ceiling according to the ceiling's appearance or construction | direct |
ceil_water_mold | 0..1 TextValue |
Signs of the presence of mold or mildew on the ceiling | direct |
chem_administration | * ControlledTermValue |
List of chemical compounds administered to the host or site where sampling oc... | direct |
chem_mutagen | * TextValue |
Treatment involving use of mutagens; should include the name of mutagen, amou... | direct |
chem_oxygen_dem | 0..1 QuantityValue |
A measure of the capacity of water to consume oxygen during the decomposition... | direct |
chem_treat_method | 0..1 String |
Method of chemical administration(dose, frequency, duration, time elapsed bet... | direct |
chem_treatment | 0..1 TextValue |
List of chemical compounds administered upstream the sampling location where ... | direct |
chloride | 0..1 QuantityValue |
Concentration of chloride in the sample | direct |
chlorophyll | 0..1 QuantityValue |
Concentration of chlorophyll | direct |
climate_environment | * TextValue |
Treatment involving an exposure to a particular climate; treatment regimen in... | direct |
collection_date | 0..1 TimestampValue |
The time of sampling, either as an instance (single point in time) or interva... | direct |
conduc | 0..1 QuantityValue |
Electrical conductivity of water | direct |
cool_syst_id | 0..1 TextValue |
The cooling system identifier | direct |
core_field | 0..1 String |
basic fields | direct |
crop_rotation | 0..1 TextValue |
Whether or not crop is rotated, and if yes, rotation schedule | direct |
cult_root_med | 0..1 TextValue |
Name or reference for the hydroponic or in vitro culture rooting medium; can ... | direct |
cur_land_use | 0..1 CurLandUseEnum |
Present state of sample site | direct |
cur_vegetation | 0..1 TextValue |
Vegetation classification from one or more standard classification systems, o... | direct |
cur_vegetation_meth | 0..1 TextValue |
Reference or method used in vegetation classification | direct |
date_last_rain | 0..1 TimestampValue |
The date of the last time it rained | direct |
density | 0..1 QuantityValue |
Density of the sample, which is its mass per unit volume (aka volumetric mass... | direct |
depos_env | 0..1 DeposEnvEnum |
Main depositional environment (https://en | direct |
depth | 0..1 QuantityValue |
The vertical distance below local surface, e | direct |
dew_point | 0..1 QuantityValue |
The temperature to which a given parcel of humid air must be cooled, at const... | direct |
diether_lipids | * TextValue |
Concentration of diether lipids; can include multiple types of diether lipids | direct |
diss_carb_dioxide | 0..1 QuantityValue |
Concentration of dissolved carbon dioxide in the sample or liquid portion of ... | direct |
diss_hydrogen | 0..1 QuantityValue |
Concentration of dissolved hydrogen | direct |
diss_inorg_carb | 0..1 QuantityValue |
Dissolved inorganic carbon concentration in the sample, typically measured af... | direct |
diss_inorg_nitro | 0..1 QuantityValue |
Concentration of dissolved inorganic nitrogen | direct |
diss_inorg_phosp | 0..1 QuantityValue |
Concentration of dissolved inorganic phosphorus in the sample | direct |
diss_iron | 0..1 QuantityValue |
Concentration of dissolved iron in the sample | direct |
diss_org_carb | 0..1 QuantityValue |
Concentration of dissolved organic carbon in the sample, liquid portion of th... | direct |
diss_org_nitro | 0..1 QuantityValue |
Dissolved organic nitrogen concentration measured as; total dissolved nitroge... | direct |
diss_oxygen | 0..1 QuantityValue |
Concentration of dissolved oxygen | direct |
diss_oxygen_fluid | 0..1 QuantityValue |
Concentration of dissolved oxygen in the oil field produced fluids as it cont... | direct |
dna_cont_well | 0..1 recommended String |
direct | |
door_comp_type | 0..1 DoorCompTypeEnum |
The composite type of the door | direct |
door_cond | 0..1 DoorCondEnum |
The phsical condition of the door | direct |
door_direct | 0..1 DoorDirectEnum |
The direction the door opens | direct |
door_loc | 0..1 DoorLocEnum |
The relative location of the door in the room | direct |
door_mat | 0..1 DoorMatEnum |
The material the door is composed of | direct |
door_move | 0..1 DoorMoveEnum |
The type of movement of the door | direct |
door_size | 0..1 QuantityValue |
The size of the door | direct |
door_type | 0..1 DoorTypeEnum |
The type of door material | direct |
door_type_metal | 0..1 DoorTypeMetalEnum |
The type of metal door | direct |
door_type_wood | 0..1 DoorTypeWoodEnum |
The type of wood door | direct |
door_water_mold | 0..1 TextValue |
Signs of the presence of mold or mildew on a door | direct |
down_par | 0..1 QuantityValue |
Visible waveband radiance and irradiance measurements in the water column | direct |
drainage_class | 0..1 DrainageClassEnum |
Drainage classification from a standard system such as the USDA system | direct |
drawings | 0..1 DrawingsEnum |
The buildings architectural drawings; if design is chosen, indicate phase-con... | direct |
ecosystem | 0..1 String |
An ecosystem is a combination of a physical environment (abiotic factors) and... | direct |
ecosystem_category | 0..1 String |
Ecosystem categories represent divisions within the ecosystem based on specif... | direct |
ecosystem_subtype | 0..1 String |
Ecosystem subtypes represent further subdivision of Ecosystem types into more... | direct |
ecosystem_type | 0..1 String |
Ecosystem types represent things having common characteristics within the Eco... | direct |
efficiency_percent | 0..1 QuantityValue |
Percentage of volatile solids removed from the anaerobic digestor | direct |
elev | 0..1 Float |
Elevation of the sampling site is its height above a fixed reference point, m... | direct |
elevator | 0..1 TextValue |
The number of elevators within the built structure | direct |
emulsions | * TextValue |
Amount or concentration of substances such as paints, adhesives, mayonnaise, ... | direct |
env_broad_scale | 1 ControlledIdentifiedTermValue |
Report the major environmental system the sample or specimen came from | direct |
env_local_scale | 1 ControlledIdentifiedTermValue |
Report the entity or entities which are in the sample or specimen’s local vic... | direct |
env_medium | 1 ControlledIdentifiedTermValue |
Report the environmental material(s) immediately surrounding the sample or sp... | direct |
env_package | 0..1 TextValue |
MIxS extension for reporting of measurements and observations obtained from o... | direct |
environment_field | 0..1 String |
field describing environmental aspect of a sample | direct |
escalator | 0..1 TextValue |
The number of escalators within the built structure | direct |
ethylbenzene | 0..1 QuantityValue |
Concentration of ethylbenzene in the sample | direct |
exp_duct | 0..1 QuantityValue |
The amount of exposed ductwork in the room | direct |
exp_pipe | 0..1 QuantityValue |
The number of exposed pipes in the room | direct |
experimental_factor | 0..1 ControlledTermValue |
Experimental factors are essentially the variable aspects of an experiment de... | direct |
ext_door | 0..1 TextValue |
The number of exterior doors in the built structure | direct |
ext_wall_orient | 0..1 ExtWallOrientEnum |
The orientation of the exterior wall | direct |
ext_window_orient | 0..1 ExtWindowOrientEnum |
The compass direction the exterior window of the room is facing | direct |
extreme_event | 0..1 String |
Unusual physical events that may have affected microbial populations | direct |
fao_class | 0..1 FaoClassEnum |
Soil classification from the FAO World Reference Database for Soil Resources | direct |
fertilizer_regm | * TextValue |
Information about treatment involving the use of fertilizers; should include ... | direct |
field | 0..1 TextValue |
Name of the hydrocarbon field (e | direct |
filter_type | * FilterTypeEnum |
A device which removes solid particulates or airborne molecular contaminants | direct |
fire | 0..1 String |
Historical and/or physical evidence of fire | direct |
fireplace_type | 0..1 TextValue |
A firebox with chimney | direct |
flooding | 0..1 String |
Historical and/or physical evidence of flooding | direct |
floor_age | 0..1 QuantityValue |
The time period since installment of the carpet or flooring | direct |
floor_area | 0..1 QuantityValue |
The area of the floor space within the room | direct |
floor_cond | 0..1 FloorCondEnum |
The physical condition of the floor at the time of sampling; photos or video ... | direct |
floor_count | 0..1 TextValue |
The number of floors in the building, including basements and mechanical pent... | direct |
floor_finish_mat | 0..1 FloorFinishMatEnum |
The floor covering type; the finished surface that is walked on | direct |
floor_struc | 0..1 FloorStrucEnum |
Refers to the structural elements and subfloor upon which the finish flooring... | direct |
floor_thermal_mass | 0..1 QuantityValue |
The ability of the floor to provide inertia against temperature fluctuations | direct |
floor_water_mold | 0..1 FloorWaterMoldEnum |
Signs of the presence of mold or mildew in a room | direct |
fluor | 0..1 QuantityValue |
Raw or converted fluorescence of water | direct |
freq_clean | 0..1 QuantityValue |
The number of times the sample location is cleaned | direct |
freq_cook | 0..1 QuantityValue |
The number of times a meal is cooked per week | direct |
fungicide_regm | * TextValue |
Information about treatment involving use of fungicides; should include the n... | direct |
furniture | 0..1 FurnitureEnum |
The types of furniture present in the sampled room | direct |
gaseous_environment | * TextValue |
Use of conditions with differing gaseous environments; should include the nam... | direct |
gaseous_substances | * TextValue |
Amount or concentration of substances such as hydrogen sulfide, carbon dioxid... | direct |
gender_restroom | 0..1 GenderRestroomEnum |
The gender type of the restroom | direct |
genetic_mod | 0..1 TextValue |
Genetic modifications of the genome of an organism, which may occur naturally... | direct |
geo_loc_name | 0..1 TextValue |
The geographical origin of the sample as defined by the country or sea name f... | direct |
glucosidase_act | 0..1 QuantityValue |
Measurement of glucosidase activity | direct |
gravidity | 0..1 TextValue |
Whether or not subject is gravid, and if yes date due or date post-conception... | direct |
gravity | * TextValue |
Information about treatment involving use of gravity factor to study various ... | direct |
growth_facil | 0..1 ControlledTermValue |
Type of facility where the sampled plant was grown; controlled vocabulary: gr... | direct |
growth_habit | 0..1 GrowthHabitEnum |
Characteristic shape, appearance or growth form of a plant species | direct |
growth_hormone_regm | * TextValue |
Information about treatment involving use of growth hormones; should include ... | direct |
hall_count | 0..1 TextValue |
The total count of hallways and cooridors in the built structure | direct |
handidness | 0..1 HandidnessEnum |
The handidness of the individual sampled | direct |
hc_produced | 0..1 HcProducedEnum |
Main hydrocarbon type produced from resource (i | direct |
hcr | 0..1 HcrEnum |
Main Hydrocarbon Resource type | direct |
hcr_fw_salinity | 0..1 QuantityValue |
Original formation water salinity (prior to secondary recovery e | direct |
hcr_geol_age | 0..1 HcrGeolAgeEnum |
Geological age of hydrocarbon resource (Additional info: https://en | direct |
hcr_pressure | 0..1 TextValue |
Original pressure of the hydrocarbon resource | direct |
hcr_temp | 0..1 TextValue |
Original temperature of the hydrocarbon resource | direct |
heat_cool_type | * HeatCoolTypeEnum |
Methods of conditioning or heating a room or building | direct |
heat_deliv_loc | 0..1 HeatDelivLocEnum |
The location of heat delivery within the room | direct |
heat_sys_deliv_meth | 0..1 String |
The method by which the heat is delivered through the system | direct |
heat_system_id | 0..1 TextValue |
The heating system identifier | direct |
heavy_metals | * TextValue |
Heavy metals present in the sample and their concentrations | direct |
heavy_metals_meth | * TextValue |
Reference or method used in determining heavy metals | direct |
height_carper_fiber | 0..1 QuantityValue |
The average carpet fiber height in the indoor environment | direct |
herbicide_regm | * TextValue |
Information about treatment involving use of herbicides; information about tr... | direct |
horizon_meth | 0..1 TextValue |
Reference or method used in determining the horizon | direct |
host_age | 0..1 QuantityValue |
Age of host at the time of sampling; relevant scale depends on species and st... | direct |
host_body_habitat | 0..1 TextValue |
Original body habitat where the sample was obtained from | direct |
host_body_product | 0..1 ControlledTermValue |
Substance produced by the body, e | direct |
host_body_site | 0..1 ControlledTermValue |
Name of body site where the sample was obtained from, such as a specific orga... | direct |
host_body_temp | 0..1 QuantityValue |
Core body temperature of the host when sample was collected | direct |
host_color | 0..1 TextValue |
The color of host | direct |
host_common_name | 0..1 TextValue |
Common name of the host | direct |
host_diet | * TextValue |
Type of diet depending on the host, for animals omnivore, herbivore etc | direct |
host_dry_mass | 0..1 QuantityValue |
Measurement of dry mass | direct |
host_family_relation | * String |
Familial relationships to other hosts in the same study; can include multiple... | direct |
host_genotype | 0..1 TextValue |
Observed genotype | direct |
host_growth_cond | 0..1 TextValue |
Literature reference giving growth conditions of the host | direct |
host_height | 0..1 QuantityValue |
The height of subject | direct |
host_last_meal | * TextValue |
Content of last meal and time since feeding; can include multiple values | direct |
host_length | 0..1 QuantityValue |
The length of subject | direct |
host_life_stage | 0..1 TextValue |
Description of life stage of host | direct |
host_phenotype | 0..1 ControlledTermValue |
Phenotype of human or other host | direct |
host_sex | 0..1 HostSexEnum |
Gender or physical sex of the host | direct |
host_shape | 0..1 TextValue |
Morphological shape of host | direct |
host_subject_id | 0..1 TextValue |
A unique identifier by which each subject can be referred to, de-identified | direct |
host_subspecf_genlin | * String |
Information about the genetic distinctness of the host organism below the sub... | direct |
host_substrate | 0..1 TextValue |
The growth substrate of the host | direct |
host_symbiont | * String |
The taxonomic name of the organism(s) found living in mutualistic, commensali... | direct |
host_taxid | 0..1 ControlledIdentifiedTermValue |
NCBI taxon id of the host, e | direct |
host_tot_mass | 0..1 QuantityValue |
Total mass of the host at collection, the unit depends on host | direct |
host_wet_mass | 0..1 QuantityValue |
Measurement of wet mass | direct |
humidity | 0..1 QuantityValue |
Amount of water vapour in the air, at the time of sampling | direct |
humidity_regm | * TextValue |
Information about treatment involving an exposure to varying degree of humidi... | direct |
indoor_space | 0..1 IndoorSpaceEnum |
A distinguishable space within a structure, the purpose for which discrete ar... | direct |
indoor_surf | 0..1 IndoorSurfEnum |
Type of indoor surface | direct |
indust_eff_percent | 0..1 QuantityValue |
Percentage of industrial effluents received by wastewater treatment plant | direct |
inorg_particles | * TextValue |
Concentration of particles such as sand, grit, metal particles, ceramics, etc | direct |
inside_lux | 0..1 QuantityValue |
The recorded value at sampling time (power density) | direct |
int_wall_cond | 0..1 IntWallCondEnum |
The physical condition of the wall at the time of sampling; photos or video p... | direct |
investigation_field | 0..1 String |
field describing aspect of the investigation/study to which the sample belong... | direct |
iw_bt_date_well | 0..1 TimestampValue |
Injection water breakthrough date per well following a secondary and/or terti... | direct |
iwf | 0..1 QuantityValue |
Proportion of the produced fluids derived from injected water at the time of ... | direct |
last_clean | 0..1 TimestampValue |
The last time the floor was cleaned (swept, mopped, vacuumed) | direct |
lat_lon | 0..1 GeolocationValue |
The geographical origin of the sample as defined by latitude and longitude | direct |
lbc_thirty | 0..1 QuantityValue |
lime buffer capacity, determined after 30 minute incubation | direct |
lbceq | 0..1 QuantityValue |
lime buffer capacity, determined at equilibrium after 5 day incubation | direct |
light_intensity | 0..1 QuantityValue |
Measurement of light intensity | direct |
light_regm | 0..1 TextValue |
Information about treatment(s) involving exposure to light, including both li... | direct |
light_type | * LightTypeEnum |
Application of light to achieve some practical or aesthetic effect | direct |
link_addit_analys | 0..1 TextValue |
Link to additional analysis results performed on the sample | direct |
link_class_info | 0..1 TextValue |
Link to digitized soil maps or other soil classification information | direct |
link_climate_info | 0..1 TextValue |
Link to climate resource | direct |
lithology | 0..1 LithologyEnum |
Hydrocarbon resource main lithology (Additional information: http://petrowiki | direct |
local_class | 0..1 TextValue |
Soil classification based on local soil classification system | direct |
local_class_meth | 0..1 TextValue |
Reference or method used in determining the local soil classification | direct |
magnesium | 0..1 QuantityValue |
Concentration of magnesium in the sample | direct |
manganese | 0..1 QuantityValue |
Concentration of manganese in the sample | direct |
max_occup | 0..1 QuantityValue |
The maximum amount of people allowed in the indoor environment | direct |
mean_frict_vel | 0..1 QuantityValue |
Measurement of mean friction velocity | direct |
mean_peak_frict_vel | 0..1 QuantityValue |
Measurement of mean peak friction velocity | direct |
mech_struc | 0..1 MechStrucEnum |
mechanical structure: a moving structure | direct |
mechanical_damage | * TextValue |
Information about any mechanical damage exerted on the plant; can include mul... | direct |
methane | 0..1 QuantityValue |
Methane (gas) amount or concentration at the time of sampling | direct |
micro_biomass_meth | 0..1 String |
Reference or method used in determining microbial biomass | direct |
microbial_biomass | 0..1 QuantityValue |
The part of the organic matter in the soil that constitutes living microorgan... | direct |
mineral_nutr_regm | * TextValue |
Information about treatment involving the use of mineral supplements; should ... | direct |
misc_param | * TextValue |
Any other measurement performed or parameter collected, that is not listed he... | direct |
n_alkanes | * TextValue |
Concentration of n-alkanes; can include multiple n-alkanes | direct |
nitrate | 0..1 QuantityValue |
Concentration of nitrate in the sample | direct |
nitrate_nitrogen | 0..1 QuantityValue |
Concentration of nitrate nitrogen in the sample | direct |
nitrite | 0..1 QuantityValue |
Concentration of nitrite in the sample | direct |
nitrite_nitrogen | 0..1 QuantityValue |
Concentration of nitrite nitrogen in the sample | direct |
nitro | 0..1 QuantityValue |
Concentration of nitrogen (total) | direct |
non_min_nutr_regm | * String |
Information about treatment involving the exposure of plant to non-mineral nu... | direct |
nucleic_acid_sequence_source_field | 0..1 String |
direct | |
number_pets | 0..1 QuantityValue |
The number of pets residing in the sampled space | direct |
number_plants | 0..1 QuantityValue |
The number of plant(s) in the sampling space | direct |
number_resident | 0..1 QuantityValue |
The number of individuals currently occupying in the sampling location | direct |
occup_density_samp | 0..1 QuantityValue |
Average number of occupants at time of sampling per square footage | direct |
occup_document | 0..1 OccupDocumentEnum |
The type of documentation of occupancy | direct |
occup_samp | 0..1 QuantityValue |
Number of occupants present at time of sample within the given space | direct |
org_carb | 0..1 QuantityValue |
Concentration of organic carbon | direct |
org_count_qpcr_info | 0..1 String |
If qpcr was used for the cell count, the target gene name, the primer sequenc... | direct |
org_matter | 0..1 QuantityValue |
Concentration of organic matter | direct |
org_nitro | 0..1 QuantityValue |
Concentration of organic nitrogen | direct |
org_particles | * TextValue |
Concentration of particles such as faeces, hairs, food, vomit, paper fibers, ... | direct |
organism_count | * QuantityValue |
Total cell count of any organism (or group of organisms) per gram, volume or ... | direct |
owc_tvdss | 0..1 QuantityValue |
Depth of the original oil water contact (OWC) zone (average) (m TVDSS) | direct |
oxy_stat_samp | 0..1 OxyStatSampEnum |
Oxygenation status of sample | direct |
oxygen | 0..1 QuantityValue |
Oxygen (gas) amount or concentration at the time of sampling | direct |
part_org_carb | 0..1 QuantityValue |
Concentration of particulate organic carbon | direct |
part_org_nitro | 0..1 QuantityValue |
Concentration of particulate organic nitrogen | direct |
particle_class | * TextValue |
Particles are classified, based on their size, into six general categories:cl... | direct |
permeability | 0..1 TextValue |
Measure of the ability of a hydrocarbon resource to allow fluids to pass thro... | direct |
perturbation | * TextValue |
Type of perturbation, e | direct |
pesticide_regm | * TextValue |
Information about treatment involving use of insecticides; should include the... | direct |
petroleum_hydrocarb | 0..1 QuantityValue |
Concentration of petroleum hydrocarbon | direct |
ph | 0..1 Double |
Ph measurement of the sample, or liquid portion of sample, or aqueous phase o... | direct |
ph_meth | 0..1 TextValue |
Reference or method used in determining ph | direct |
ph_regm | * TextValue |
Information about treatment involving exposure of plants to varying levels of... | direct |
phaeopigments | * TextValue |
Concentration of phaeopigments; can include multiple phaeopigments | direct |
phosphate | 0..1 QuantityValue |
Concentration of phosphate | direct |
phosplipid_fatt_acid | * TextValue |
Concentration of phospholipid fatty acids; can include multiple values | direct |
photon_flux | 0..1 QuantityValue |
Measurement of photon flux | direct |
plant_growth_med | 0..1 ControlledTermValue |
Specification of the media for growing the plants or tissue cultured samples,... | direct |
plant_product | 0..1 TextValue |
Substance produced by the plant, where the sample was obtained from | direct |
plant_sex | 0..1 PlantSexEnum |
Sex of the reproductive parts on the whole plant, e | direct |
plant_struc | 0..1 ControlledTermValue |
Name of plant structure the sample was obtained from; for Plant Ontology (PO)... | direct |
pollutants | * TextValue |
Pollutant types and, amount or concentrations measured at the time of samplin... | direct |
porosity | 0..1 TextValue |
Porosity of deposited sediment is volume of voids divided by the total volume... | direct |
potassium | 0..1 QuantityValue |
Concentration of potassium in the sample | direct |
pour_point | 0..1 QuantityValue |
Temperature at which a liquid becomes semi solid and loses its flow character... | direct |
pre_treatment | 0..1 TextValue |
The process of pre-treatment removes materials that can be easily collected f... | direct |
pres_animal_insect | 0..1 String |
The type and number of animals or insects present in the sampling space | direct |
pressure | 0..1 QuantityValue |
Pressure to which the sample is subject to, in atmospheres | direct |
prev_land_use_meth | 0..1 String |
Reference or method used in determining previous land use and dates | direct |
previous_land_use | 0..1 TextValue |
Previous land use and dates | direct |
primary_prod | 0..1 QuantityValue |
Measurement of primary production, generally measured as isotope uptake | direct |
primary_treatment | 0..1 TextValue |
The process to produce both a generally homogeneous liquid capable of being t... | direct |
prod_rate | 0..1 QuantityValue |
Oil and/or gas production rates per well (e | direct |
prod_start_date | 0..1 TimestampValue |
Date of field's first production | direct |
profile_position | 0..1 ProfilePositionEnum |
Cross-sectional position in the hillslope where sample was collected | direct |
quad_pos | 0..1 QuadPosEnum |
The quadrant position of the sampling room within the building | direct |
radiation_regm | * TextValue |
Information about treatment involving exposure of plant or a plant part to a ... | direct |
rainfall_regm | * TextValue |
Information about treatment involving an exposure to a given amount of rainfa... | direct |
reactor_type | 0..1 TextValue |
Anaerobic digesters can be designed and engineered to operate using a number ... | direct |
redox_potential | 0..1 QuantityValue |
Redox potential, measured relative to a hydrogen cell, indicating oxidation o... | direct |
rel_air_humidity | 0..1 QuantityValue |
Partial vapor and air pressure, density of the vapor and air, or by the actua... | direct |
rel_humidity_out | 0..1 QuantityValue |
The recorded outside relative humidity value at the time of sampling | direct |
rel_samp_loc | 0..1 RelSampLocEnum |
The sampling location within the train car | direct |
reservoir | 0..1 TextValue |
Name of the reservoir (e | direct |
resins_pc | 0..1 TextValue |
Saturate, Aromatic, Resin and Asphaltene (SARA) is an analysis method that d... | direct |
room_air_exch_rate | 0..1 QuantityValue |
The rate at which outside air replaces indoor air in a given space | direct |
room_architec_elem | 0..1 String |
The unique details and component parts that, together, form the architecture ... | direct |
room_condt | 0..1 RoomCondtEnum |
The condition of the room at the time of sampling | direct |
room_connected | 0..1 RoomConnectedEnum |
List of rooms connected to the sampling room by a doorway | direct |
room_count | 0..1 TextValue |
The total count of rooms in the built structure including all room types | direct |
room_dim | 0..1 TextValue |
The length, width and height of sampling room | direct |
