Slot: has_output
URI: https://w3id.org/nmdc/nmdc-schema-flattened/has_output
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| CollectingBiosamplesFromSiteFlat | Flattened tabular form of 'CollectingBiosamplesFromSite' | no |
| CollectingBiosamplesFromSiteSetHasOutput | References from multivalued slot 'CollectingBiosamplesFromSite | no |
| DataGenerationFlat | The methods and processes used to generate omics data from a biosample or org... | no |
| DataGenerationSetHasOutput | References from multivalued slot 'DataGeneration | no |
| MaterialProcessingFlat | A process that takes one or more samples as inputs and generates one or more ... | no |
| MaterialProcessingSetHasOutput | References from multivalued slot 'MaterialProcessing | no |
| StorageProcessFlat | A planned process with the objective to preserve and protect material entitie... | no |
| StorageProcessSetHasOutput | References from multivalued slot 'StorageProcess | no |
| WorkflowExecutionFlat | Represents an instance of an execution of a particular workflow Flattened tab... | no |
| WorkflowExecutionSetHasOutput | References from multivalued slot 'WorkflowExecution | no |
Properties
Type and Range
Cardinality and Requirements
| Property | Value |
|---|---|
Identifier and Mapping Information
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | https://w3id.org/nmdc/nmdc-schema-flattened/has_output |
| native | https://w3id.org/nmdc/nmdc-schema-flattened/has_output |
LinkML Source
name: has_output
domain_of:
- CollectingBiosamplesFromSiteFlat
- collecting_biosamples_from_site_set_has_output
- DataGenerationFlat
- data_generation_set_has_output
- MaterialProcessingFlat
- material_processing_set_has_output
- StorageProcessFlat
- storage_process_set_has_output
- WorkflowExecutionFlat
- workflow_execution_set_has_output
range: string