Slot: description
a human-readable description of a thing
URI: dcterms:description
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| ImageValue | An attribute value representing an image. | no |
| NamedThing | a databased entity or concept/class | no |
| Protocol | no | |
| NucleotideSequencing | A DataGeneration in which the sequence of DNA or RNA molecules is generated. | no |
| MassSpectrometry | Spectrometry where the sample is converted into gaseous ions which are... | no |
| Configuration | A set of parameters that define the actions of a process and is shared among... | no |
| MassSpectrometryConfiguration | A set of parameters that define and control the actions of a mass... | yes |
| ChromatographyConfiguration | A set of parameters that define and control the actions of a chromatography process. | yes |
| Manifest | A qualified collection of DataObjects that can be analyzed together in the... | no |
| CalibrationInformation | A calibration object that is associated with a process. | no |
| Pooling | physical combination of several instances of like material. | no |
| Isolation | A material processing that separates an organism from a mixed sample by... | no |
| Culturing | A material processing that grows an organism under controlled conditions.... | no |
| Extraction | A material separation in which a desired component of an input material is... | no |
| LibraryPreparation | no | |
| CollectingBiosamplesFromSite | no | |
| SubSamplingProcess | Separating a sample aliquot from the starting material for downstream activity. | no |
| MixingProcess | The combining of components, particles or layers into a more homogeneous state. | no |
| FiltrationProcess | The process of segregation of phases; e.g. the separation of suspended... | no |
| StorageProcess | A planned process with the objective to preserve and protect material... | no |
| ChromatographicSeparationProcess | The process of using a selective partitioning of the analyte or interferent... | no |
| DissolvingProcess | A mixing step where a soluble component is mixed with a liquid component. | no |
| EnvironmentalMaterialTerm | no | |
| Pathway | A pathway is a sequence of steps/reactions carried out by an organism or... | no |
| ProtocolExecution | A PlannedProces that has PlannedProcess parts. Can be used to represent the... | no |
| MetagenomeSequencing | Initial sequencing activity that precedes any analysis. This activity has... | no |
| ChemicalEntity | An atom or molecule that can be represented with a chemical formula. Include... | no |
| FunctionalAnnotationTerm | Abstract grouping class for any term/descriptor that can be applied to a... | no |
| OrthologyGroup | A set of genes or gene products in which all members are orthologous | no |
| OntologyClass | A representation of class defined in an external ontology. | no |
| NcbiTaxon | A taxonomy term from NCBI Taxonomy. NcbiTaxon instances are identified by... | no |
| MaterialEntity | A named thing that occupies space and has mass. | no |
| Instrument | A material entity that is designed to perform a function in a scientific... | no |
| Organism | A material entity that is a living or once-living individual. Organism... | no |
| PlannedProcess | A named thing that is executed according to a plan. | no |
| Study | A study summarizes the overall goal of a research initiative and outlines... | yes |
| InformationObject | Any data or knowledge that reduces uncertainty or enhances understanding... | no |
| DataObject | An object that primarily consists of symbols that represent information. ... | yes |
| DataEmitterProcess | A process that generates data objects as output. | no |
| DataGeneration | The methods and processes used to generate omics data from a biosample or organism. | no |
| WorkflowExecution | Represents an instance of an execution of a particular workflow | no |
| ChemicalConversionProcess | A process that results in the interconversion of chemical species by a... | no |
| AnnotatingWorkflow | A WorkflowExecution whose output indicates the potential functions of genes... | no |
| MetagenomeAnnotation | A workflow execution activity that provides functional and structural... | no |
| FieldResearchSite | A site, outside of a laboratory, from which biosamples may be collected. | no |
| Sample | A sample is a material entity that can be characterized by an experiment. | no |
| Biosample | Biological source material which can be characterized by an experiment. | no |
| MaterialProcessing | A process that takes one or more samples as inputs and generates one or more... | no |
| ProcessedSample | no | |
| OrganismSample | A material sample in which all cells are expected to share the same genome.... | no |
| Site | no | |
| GeneProduct | A molecule encoded by a gene that has an evolved function | no |
| MetagenomeAssembly | A workflow execution activity that converts sequencing reads into an... | no |
| MetatranscriptomeAssembly | no | |
| MetatranscriptomeAnnotation | no | |
| MetatranscriptomeExpressionAnalysis | A workflow process that provides expression values and read counts for gene... | no |
| MagsAnalysis | A workflow execution activity that uses computational binning tools to group... | no |
| ReadQcAnalysis | A workflow execution activity that performs quality control on raw Illumina... | no |
| ReadBasedTaxonomyAnalysis | A workflow execution activity that performs taxonomy classification using... | no |
| MetabolomicsAnalysis | no | |
| MetaproteomicsAnalysis | no | |
| NomAnalysis | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/nmdc/nmdc
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | dcterms:description |
LinkML Source
name: description
description: a human-readable description of a thing
from_schema: https://w3id.org/nmdc/nmdc
rank: 1000
slot_uri: dcterms:description
domain_of:
- ImageValue
- NamedThing
- Protocol
range: string